| Husband: Geoffrey de GENEVILLE | |||
| Born: | ABT 1228 | at: | of,Dublin,Dublin,Ireland |
| Married: | 1253 | at: | |
| Died: | 21 Oct 1314 | at: | |
| Father: | Simon de GENEVILLE | ||
| Mother: | Beatrix de AUXONNE | ||
| Notes: | [1420] | ||
| Wife: Maud de LACY | |||
| Born: | ABT 1230 | at: | of,Dublin,,Ireland |
| Died: | 11 Apr 1304 | at: | |
| Father: | Gilbert de LACY | ||
| Mother: | Isabel BIGOD | ||
| Notes: | [1362] | ||
| CHILDREN | |||
| Name: | Piers de GENEVILLE [1820] | ||
| Born: | 1256 | at: | of,,Dublin,Ireland |
| Married: | at: | ||
| Died: | Jun 1292 | at: | |
| Spouses: | Johanna or Joan LUSIGNAN | ||
/--Geoffrey III de JOINVILLE
/--Geoffrey IV JOINVILLE
| \--Felicite de BRIENNE
/--Simon de GENEVILLE
| | /--Guy I de DAMPIERRE
| \--Helvide de DAMPIERRE
| \--Helvide de BAUDEMONT
|--Geoffrey de GENEVILLE
| /--Etienne II de AUXONNE
| /--Etienne III de AUXONNE
| | \--Judith de LORRAINE
\--Beatrix de AUXONNE
| /--Etienne II de AUXONNE
\--Beatrice de CHALONS
\-- BEATRICE
/--Hugh de LACY
/--Walter de LACY
| \--Rose (Rohesia) de CLARE
/--Gilbert de LACY
| | /--William de BRAOSE
| \--Margaret de BRAOSE
| \--Matilda de ST VALERY
|--Maud de LACY
| /--Hugh Le BIGOD
| /--Ralph BIGOD
| | \--Maude MARSHALL
\--Isabel BIGOD
| /--Hugh Le BIGOD
\--Bertha FURNIVAL
\--Mrs Maud FURNIVAL
[1362] !Royal Ancestors of Some American Families by Michel Call SLC 1989 #328;
[1820] !Royal Ancestors of Some American Families by Michel Call SLC 1989 #205, 328;
| Husband: PONCIUS | |||
| Born: | at: | of,Normandy,,France | |
| Married: | at: | ||
| Died: | at: | ||
| Father: | RICHARD II | ||
| Mother: | |||
| Wife: | |||
| CHILDREN | |||
| Name: | William Fitz PONS | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
/-- GUILLAUME I
/-- RICHARD I
| \-- SPORTE
/-- RICHARD II
| | /--Harold BLAATAND
| \--Gonnor de CREPON
| \-- GUNILD
|-- PONCIUS
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: DIRK VI | |||
| Born: | ABT 1114 | at: | of 's-Gravenhage,Zuid Holland,Netherlands |
| Married: | BEF 1137 | at: | |
| Died: | 5 Aug 1157 | at: | |
| Father: | FLORIS II | ||
| Mother: | Petronille OBERLOTHRINGEN | ||
| Wife: Sofie RHEINECK | |||
| Born: | ABT 1117 | at: | of Rheineck,Rheinland,Prussia |
| Died: | 26 Sep 1176 | at: | Jerusalem,Palestine |
| Father: | Otto RHEINECK | ||
| Mother: | Gertruda von NORTHEIM | ||
| CHILDREN | |||
| Name: | or Pelgrim DIRK | ||
| Born: | at: | of 's-Gravenhage,Zuid Holland,Netherlands | |
| Died: | 1151 | at: | |
| Spouses: | |||
| Name: | "Crusader" FLORIS III | ||
| Born: | ABT 1141 | at: | of 's-Gravenhage,Zuid Holland,Netherlands |
| Married: | at: | ||
| Died: | 1 Aug 1190 | at: | Antioch,Antakya,Turkey |
| Spouses: | ADA | ||
| Name: | Otto BENTHEIM | ||
| Born: | ABT 1143 | at: | of 's-Gravenhage,Zuid Holland,Netherlands |
| Married: | at: | ||
| Died: | AFT 1207 | at: | |
| Spouses: | Alverade ARENBERG , Alveradis van CUIJCK | ||
| Name: | Bishop BOUDEWIJN | ||
| Born: | ABT 1145 | at: | of 's-Gravenhage,Zuid Holland,Netherlands |
| Died: | 30 Apr 1196 | at: | |
| Spouses: | |||
| Name: | Bishop DIRK | ||
| Born: | ABT 1147 | at: | of 's-Gravenhage,Zuid Holland,Netherlands |
| Died: | 28 Aug 1197 | at: | |
| Spouses: | |||
| Name: | ROBBRECHT | ||
| Born: | ABT 1149 | at: | of 's-Gravenhage,Zuid Holland,Netherlands |
| Died: | BEF 1190 | at: | |
| Spouses: | |||
| Name: | SOPHIA | ||
| Born: | ABT 1151 | at: | of 's-Gravenhage,Zuid Holland,Netherlands |
| Died: | AFT 1212 | at: | |
| Spouses: | |||
| Name: | HEDWIG | ||
| Born: | ABT 1151 | at: | of 's-Gravenhage,Zuid Holland,Netherlands |
| Died: | 28 Aug 1167 | at: | |
| Spouses: | |||
| Name: | GEERTRUID | ||
| Born: | ABT 1155 | at: | of 's-Gravenhage,Zuid Holland,Netherlands |
| Died: | 10 AUG | at: | |
| Spouses: | |||
| Name: | PETRONELLA | ||
| Born: | ABT 1157 | at: | of 's-Gravenhage,Zuid Holland,Netherlands |
| Died: | 4 DEC | at: | |
| Spouses: | |||
/-- FLORIS I
/-- DIRK V
| \--Gertrud SAXONY
/-- FLORIS II
| | /--
| \--Othelhildis HOLLAND
| \--
|-- DIRK VI
| /--
| /--
| | \--
\--Petronille OBERLOTHRINGEN
| /--
\--
\--
/--
/--
| \--
/--Otto RHEINECK
| | /--
| \--
| \--
|--Sofie RHEINECK
| /--
| /--
| | \--
\--Gertruda von NORTHEIM
| /--
\--
\--
| Husband: AHAZIAH | |||
| Born: | 0883 | at: | Jerusalem,Judah,S.Kingdom |
| Married: | ABT 0843 | at: | Jerusalem,Judah,S.Kingdom |
| Died: | 0841 | at: | Megiddo,Philistines |
| Father: | JEHORAM | ||
| Mother: | ATHALIAH | ||
| Notes: | [3321] | ||
| Wife: ZIBIAH | |||
| Born: | ABT 0883 | at: | Beersheba,Judah,S.Kingdom |
| Died: | 0783 | at: | Jerusalem,Judah,S.Kingdom |
| Father: | |||
| Mother: | |||
| Notes: | [3363] | ||
| CHILDREN | |||
| Name: | Joash Jehoash [3320] | ||
| Born: | 0842 | at: | Jerusalem,Judah,S.Kingdom |
| Married: | at: | ||
| Died: | 796/878 BC | at: | Jerusalem,Judah,S.Kingdom |
| Spouses: | JEHOADDAN | ||
/-- ASA
/-- JEHOSHSAPHAT
| \-- AZUBAH
/-- JEHORAM
| | /--
| \--
| \--
|-- AHAZIAH
| /-- OMRI
| /-- AHAB
| | \--
\-- ATHALIAH
| /-- OMRI
\-- JEZEBEL
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|-- ZIBIAH
| /--
| /--
| | \--
\--
| /--
\--
\--
[3363]
!Ref Mat: KJV-Holy Bible,Mat 1:8 2CH 22:1, RL Chart compiled by A.F.Schmuhl,
Kinship of families by A.F.Bennett;
FILE: !(Adam's gg dau 37) 2 Kgs. 12:1; 2 Chr. 24:1;
OCCUPATION: Queen of Judah
NOTE: End Of Line
[3320]
!Ref Mat: KJV-Holy Bible,1 Ki 22:50,2CH 22:1, RL Chart compiled by
A.F.Schmuhl,Kinship of families by A.F.Bennett;
FILE: !(Adam's gg son 38) See Bible Dict. (3) page 713; 2 Kgs. 12:1-2; 13:13; 1 Chr. 3:11; 2 Chr. 24:2;
REIGNED: King of S.Kingdom from 834-796
Ancestry and Progeny of Captain James Blount - Inmigrant. by Robert Ffafman p. E- 16.
I Kings 22:40
| Husband: James BROWN | |||
| Born: | 1608 | at: | ,Hampshire,England |
| Married: | ABT 1651 | at: | |
| Died: | 13 Nov 1676 | at: | Salem,Essex,Massachusetts |
| Father: | Joseph BROWN | ||
| Mother: | Sarah | ||
| Wife: Sarah CUTTING | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
/--
/--
| \--
/--Joseph BROWN
| | /--
| \--
| \--
|--James BROWN
| /--
| /--
| | \--
\--Sarah
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Sarah CUTTING
| /--
| /--
| | \--
\--
| /--
\--
\--