| Husband: George GORDON | |||
| Born: | ABT 1435 | at: | of,Huntly,Aberdeenshire,Scotland |
| Married: | at: | ||
| Died: | 28 Oct 1562 | at: | ,Stirling,Stirlingshire,Scotland |
| Father: | John GORDON | ||
| Mother: | Mrs Margaret GORDON | ||
| Notes: | [2472] | ||
| Wife: Elizabeth KEITH | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Notes: | [1263] | ||
| CHILDREN | |||
| Name: | George GORDON [1237] | ||
| Born: | at: | ||
| Died: | May 1576 | at: | |
| Spouses: | |||
/--George HUNTLY
/--Alexander HUNTLY
| \-- ANNABELLA
/--John GORDON
| | /--John of Atholl STEWART
| \--Janet (Jean) STEWART
| \--Margaret DOUGLAS
|--George GORDON
| /--
| /--
| | \--
\--Mrs Margaret GORDON
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Elizabeth KEITH
| /--
| /--
| | \--
\--
| /--
\--
\--
[1263] !Our Noble & Gentle Families of Royal Descent Together with Their Paternal Ancestry by Joseph Foster p 679 1886 Edition. dau of Robert Lord Keith.
[1237] !Our Noble & Gentle Families of Royal Descent Together with Their Paternal Ancestry by Joseph Foster p 679 1886 Edition: 5th Earl of Huntly, high chancellor of Scotland.
| Husband: Bartholomew GIFFORD | |||
| Born: | ABT 1228 | at: | of Halsbury,Devon,England |
| Married: | ABT 1250 | at: | |
| Died: | at: | ||
| Father: | William GIFFORD | ||
| Mother: | |||
| Wife: Joan de HALSBURY | |||
| Born: | ABT 1232 | at: | Halsbury,Devon,England |
| Died: | at: | ||
| Father: | Peter de HALSBURY | ||
| Mother: | |||
| CHILDREN | |||
| Name: | Baldwin GIFFORD | ||
| Born: | ABT 1255 | at: | of Halsbury |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Mrs Joan GIFFORD | ||
| Name: | Mathew GIFFORD | ||
| Born: | 1269 | at: | Halsbury,Devon,England |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
/--Gervaise GIFFORD
/--Roger GIFFORD
| \--
/--William GIFFORD
| | /--William BREWER
| \--Anne BREWER
| \--
|--Bartholomew GIFFORD
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--Peter de HALSBURY
| | /--
| \--
| \--
|--Joan de HALSBURY
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: ODINSELS | |||
| Born: | ABT 1176 | at: | of,Belton,Rtlnd,England |
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: | |||
| CHILDREN | |||
| Name: | Isabel ODINSELS [1787] | ||
| Born: | ABT 1202 | at: | of Belton,Rutland,England |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Robert BLOUNT | ||
/--
/--
| \--
/--
| | /--
| \--
| \--
|-- ODINSELS
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: Wait JAQUES | |||
| Born: | 27 Apr 1762 | at: | Groton,Conn. |
| Married: | 18 Dec 1803 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Notes: | [5600] | ||
| Wife: Jacomyntie PAWLING | |||
| Born: | 12 Mar 1782 | at: | Staatsburgn,Dutchess,N.y. |
| Died: | 22 Mar 1867 | at: | Rensselaer Co.n. |
| Father: | John PAWLING | ||
| Mother: | Marietie VAN DEUSEN | ||
| CHILDREN | |||
| Name: | William JAQUES | ||
| Born: | 4 Dec 1804 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Edward JAQUES | ||
| Born: | 12 Dec 1809 | at: | |
| Died: | 4 Nov 1811 | at: | |
| Spouses: | |||
| Name: | Janet Montgomery JAQUES [5653] | ||
| Born: | 9 Nov 1817 | at: | |
| Died: | at: | ||
| Spouses: | |||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Wait JAQUES
| /--
| /--
| | \--
\--
| /--
\--
\--
/--Henry PAWLING
/--Henry PAWLING
| \--Neeltje ROOSA
/--John PAWLING
| | /--Cornelius Barrentson KUNST
| \--Jacomyntie KUNST
| \--Jacomyntie SLECHT
|--Jacomyntie PAWLING
| /--
| /--
| | \--
\--Marietie VAN DEUSEN
| /--
\--
\--
[5653] !Montgomery could be her marr. name not sure.
| Husband: RING | |||
| Born: | 2 Oct 1686 | at: | Salisbury,Essex,Mass |
| Married: | at: | ||
| Died: | 12 Jun 1738 | at: | |
| Father: | RING | ||
| Mother: | Hannah FOWLER | ||
| Wife: Elizabeth | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
/--
/--Robert RING
| \--
/-- RING
| | /--
| \--Elizabeth
| \--
|-- RING
| /--Philip FOWLER
| /--Thomas FOWLER
| | \--Mary WINSLEY
\--Hannah FOWLER
| /--Philip FOWLER
\--Hannah
\--Jane WILSON
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Elizabeth
| /--
| /--
| | \--
\--
| /--
\--
\--