| Husband: BELI | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | RHUN | ||
| Mother: | |||
| Notes: | [550] | ||
| Wife: | |||
| CHILDREN | |||
| Name: | IAGO | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | 0616 | at: | |
| Spouses: | |||
/-- CASWALLON
/--or Maelgwyn MALGO
| \--
/-- RHUN
| | /--
| \--
| \--
|-- BELI
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: Hugh de MORTIMER | |||
| Born: | ABT 1124 | at: | of,Chelmarsh |
| Married: | ABT 1156 | at: | |
| Died: | 1181 | at: | |
| Father: | Hugh de MORTIMER | ||
| Mother: | |||
| Notes: | [1122] | ||
| Wife: Maud LONGESPIC | |||
| Born: | ABT 1158 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
| Name: | Roger de MORTIMER [1121] | ||
| Born: | ABT 1158 | at: | Wigmore,Hereford,England |
| Married: | at: | ||
| Died: | 1215 | at: | Wigmore,Hereford,England |
| Spouses: | Isabel de FERRERS , Millicent de FERRERS | ||
/--Roger de MORTIMER
/--Ralph de MORTIMER
| \--or Hadvisa HAWISE
/--Hugh de MORTIMER
| | /--
| \--Mabel
| \--
|--Hugh de MORTIMER
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Maud LONGESPIC
| /--
| /--
| | \--
\--
| /--
\--
\--
[1121]
!This individual has the following other parents in the Ancestral File: Hugh II DE MORTIMER (AFN:GLCH-BM) and Maud DE MESCHINES (AFN:GLCH-CS)
!Md. 2) Isabel FERRERS
This individual has the following other parents in the Ancestral File:
Hugh II /DE MORTIMER/ (AFN:GLCH-BM) and Maud /DE MESCHINES/ (AFN:GLCH-CS)
| Husband: Nigel MOWBRAY | |||
| Born: | ABT 1155 | at: | |
| Married: | at: | ||
| Died: | 1191 | at: | Siege of Acre |
| Father: | Roger MOWBRAY | ||
| Mother: | Mrs Roger MOWBRAY | ||
| Wife: Mable CLARE | |||
| Born: | 1166 | at: | ,Clare,Suffolk,England |
| Died: | 1203 | at: | |
| Father: | Roger de CLARE | ||
| Mother: | Maud de ST HILARY | ||
| CHILDREN | |||
| Name: | William Surety de MOWRY | ||
| Born: | ABT 1200 | at: | |
| Died: | at: | ||
| Spouses: | |||
/--William de D' AUBIGNY
/--Nigel de AUBIGNY
| \--Maud BIGOD
/--Roger MOWBRAY
| | /--
| \--Maud de ACQUILA
| \--
|--Nigel MOWBRAY
| /--
| /--
| | \--
\--Mrs Roger MOWBRAY
| /--
\--
\--
/--Gilbert de CLARE
/--Richard de CLARE
| \--Adeliza de CLERMONT
/--Roger de CLARE
| | /--Ranulph de MESCHINES
| \--Alice de MESCHINES
| \--Lucy (Lucy) TAILLEBOIS
|--Mable CLARE
| /--Hasculf ST HILARY
| /--James de ST HILARY
| | \--
\--Maud de ST HILARY
| /--Hasculf ST HILARY
\--Aveline Mrs ST HILARY
\--
| Husband: Fernan GONSALEZ | |||
| Born: | ABT 0893 | at: | of Castile,,Spain |
| Married: | 0931 | at: | |
| Died: | Jun 0970 | at: | |
| Father: | Gonsalo FERNANDEZ | ||
| Mother: | Nuna de LARA | ||
| Notes: | [2538] | ||
| Wife: SANCHA | |||
| Born: | ABT 0897 | at: | of Navarre,,Spain |
| Died: | at: | ||
| Father: | SANCHO I | ||
| Mother: | Toda LARRON | ||
| Notes: | [2539] | ||
| CHILDREN | |||
| Name: | Urraque de CASTILE [2525] | ||
| Born: | ABT 0933 | at: | ,,Spain |
| Married: | at: | ||
| Died: | ABT 1005 | at: | |
| Spouses: | SANCHO II | ||
/--
/--Fernando NUNEZ
| \--
/--Gonsalo FERNANDEZ
| | /--
| \--Gutina NUNEZ
| \--
|--Fernan GONSALEZ
| /--
| /--Nuno NUNEZ
| | \--
\--Nuna de LARA
| /--
\--
\--
/-- XIMENO
/--Ximenez GARCIE
| \--
/-- SANCHO I
| | /--
| \-- DADILDI
| \--
|-- SANCHA
| /--Sancho GARCIA
| /--Aznar SANCHEZ
| | \--Leodegundia ASTURIAS
\--Toda LARRON
| /--Sancho GARCIA
\--Omnecas SANCHEZ
\--Oria GARCIA
[2539] !Royal Ancestors of Some American Families by Michel Call SLC 1989 #589;
[2525] !Royal Ancestors of Some American Families by Michel Call SLC 1989 #589;
| Husband: Henry MATTESON | |||
| Born: | 1670 | at: | E.Greenwich,,R.I. |
| Married: | 1694 | at: | ,Greenwich,R.I. |
| Died: | 13 Apr 1752 | at: | W.Greenwich,,R.I. |
| Father: | Henry MATTESON | ||
| Mother: | Hannah PARSONS | ||
| Notes: | [4067] | ||
| Wife: Judith WEAVER | |||
| Born: | 24 Jun 1674 | at: | Newport,,R.I. |
| Died: | AFT 1751 | at: | |
| Father: | |||
| Mother: | |||
| CHILDREN | |||
| Name: | Henry MATTESON | ||
| Born: | 1696 | at: | ,Greenwich,R.I. |
| Died: | at: | ||
| Spouses: | |||
| Name: | Jonathan MATTESON | ||
| Born: | 1698 | at: | ,Greenwich,R.I. |
| Died: | at: | ||
| Spouses: | |||
| Name: | Mary MATTESON | ||
| Born: | 1700 | at: | ,Greenwich,R.I. |
| Died: | at: | ||
| Spouses: | |||
| Name: | John MATTESON | ||
| Born: | 1702 | at: | ,Greenwich |
| Died: | at: | ||
| Spouses: | |||
| Name: | Sarah MATTESON | ||
| Born: | 1704 | at: | ,Greenwich,R.I. |
| Died: | at: | ||
| Spouses: | |||
| Name: | James MATTESON | ||
| Born: | 1706 | at: | ,Greenwich,R.I. |
| Died: | at: | ||
| Spouses: | |||
| Name: | Elizabeth MATTESON [3428] | ||
| Born: | 1708 | at: | ,Greenwich,R.I. |
| Died: | 17 Jan 1813 | at: | |
| Spouses: | |||
| Name: | Ebenezer MATTESON | ||
| Born: | 1710 | at: | ,Greenwich |
| Died: | at: | ||
| Spouses: | |||
| Name: | Hezekiah MATTESON | ||
| Born: | 1712 | at: | ,Greenwich,R.I. |
| Died: | at: | ||
| Spouses: | |||
| Name: | Rosannah MATTESON | ||
| Born: | 1714 | at: | ,Greenwich,R.I. |
| Died: | at: | ||
| Spouses: | |||
| Name: | Judith MATTESON | ||
| Born: | 16 Oct 1694 | at: | ,E.Greenwich,R.I. |
| Married: | at: | ||
| Died: | BEF 1751 | at: | R.I. |
| Spouses: | Charles ANDREWS | ||
/--
/--
| \--
/--Henry MATTESON
| | /--
| \--
| \--
|--Henry MATTESON
| /--
| /--Hugh PARSONS
| | \--
\--Hannah PARSONS
| /--
\--Elizabeth ENGLISH
\-- ENGLISH
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Judith WEAVER
| /--
| /--
| | \--
\--
| /--
\--
\--
[3428] or died 1815?
| Husband: Michael Alan VODEN | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Mary Lou LANE | |||||
| Born: | at: | ||||
| Died: | 11 Feb 1972 | at: | |||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
| Name: | Brenda Sue VODEN [4410] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Michael Lee VODEN [4409] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Charles David VODEN [4408] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
/--
/--
| \--
/--John VODEN
| | /--
| \--
| \--
|--Michael Alan VODEN
| /--James Creighton MILLS
| /--Cloyd MacK MILLS
| | \--Emma Jane WERNER
\--Norma Fay MILLS
| /--James Creighton MILLS
\--Agnes Idella TAYNOR
\--Agnes Elizabeth RING
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Mary Lou LANE
| /--
| /--
| | \--
\--
| /--
\--
\--
[4410] This person is presumed living.
[4409] This person is presumed living.
[4408] This person is presumed living.
| Husband: John TINKECOMBE | |||
| Born: | 1572 | at: | |
| Married: | 30 Nov 1591 | at: | |
| Died: | at: | ||
| Father: | Robarte TINKECOMBE | ||
| Mother: | |||
| Wife: Matthias BEARE | |||
| Born: | 1574 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
| Name: | Ephraim TINKHAM [4043] | ||
| Born: | 1606 | at: | Ashburton,,,England |
| Married: | at: | ||
| Died: | 5 Jun 1685 | at: | Middleboro,,Mass. |
| Spouses: | Mary BROWN | ||
/--
/--
| \--
/--Robarte TINKECOMBE
| | /--
| \--
| \--
|--John TINKECOMBE
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Matthias BEARE
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: Cascho CELTIC | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | Bleuddyd CELTIC | ||
| Mother: | |||
| Notes: | [5197] | ||
| Wife: | |||
| CHILDREN | |||
| Name: | Owen CELTIC [5199] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
/--Gwrgust CELTIC
/--Meric CELTIC
| \--
/--Bleuddyd CELTIC
| | /--
| \--
| \--
|--Cascho CELTIC
| /--
| /--
| | \--
\--
| /--
\--
\--
[5199]
FILE: Royal Line (Adamic Genealogy) March 1980, Albert F. Schmuhl
REIGNED: King of the Druids
| Husband: Joseph AUSTIN | |||
| Born: | 1616 | at: | |
| Married: | at: | ||
| Died: | 1663 | at: | ,,,Nh |
| Father: | Francis AUSTIN | ||
| Mother: | Isabel BLAND | ||
| Wife: Mrs. Sarah AUSTIN | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
/--
/--
| \--
/--Francis AUSTIN
| | /--
| \--
| \--
|--Joseph AUSTIN
| /--
| /--
| | \--
\--Isabel BLAND
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Mrs. Sarah AUSTIN
| /--
| /--
| | \--
\--
| /--
\--
\--