| Husband: Walter de ARDEN | |||
| Born: | ABT 1441 | at: | of Park Hall,Warwick,England |
| Married: | ABT 1466 | at: | of Great Hampton,Bucks,England |
| Died: | 1502 | at: | |
| Father: | Robert ARDEN | ||
| Mother: | Elizabeth CLODSHALE | ||
| Wife: Eleanor HAMPDEN | |||
| Born: | ABT 1445 | at: | of Great Hampton,Bucks,England |
| Died: | at: | ||
| Father: | John HAMPDEN | ||
| Mother: | Elizabeth WHALESBOROUGH | ||
| CHILDREN | |||
| Name: | Martinus ARDEN | ||
| Born: | ABT 1467 | at: | of Park Hall,Warws.,England |
| Died: | at: | ||
| Spouses: | |||
| Name: | John ARDEN | ||
| Born: | ABT 1467 | at: | of Park Hall,Warwick,England |
| Died: | BEF 27 Jun 1526 | at: | |
| Spouses: | |||
| Name: | Thomas ARDEN | ||
| Born: | ABT 1469 | at: | of Wilmcote,Aston Cantlowe,Warws.,England |
| Married: | at: | ||
| Died: | 1546 | at: | |
| Spouses: | Mrs Thomas ARDEN | ||
| Name: | Elizabeth ARDEN | ||
| Born: | ABT 1471 | at: | of Park Hall,Warws.,England |
| Died: | at: | ||
| Spouses: | |||
| Name: | Robert ARDEN | ||
| Born: | ABT 1475 | at: | of Park Hall,Warws.,England |
| Died: | at: | ||
| Spouses: | |||
| Name: | Henry ARDEN | ||
| Born: | ABT 1477 | at: | of Park Hall,Warws.,England |
| Died: | at: | ||
| Spouses: | |||
| Name: | William ARDEN | ||
| Born: | ABT 1479 | at: | of Park Hall,Warws.,England |
| Died: | at: | ||
| Spouses: | |||
| Name: | Alice ARDEN | ||
| Born: | ABT 1481 | at: | of Park Hall,Warws.,England |
| Died: | at: | ||
| Spouses: | |||
| Name: | Margaret ARDEN | ||
| Born: | ABT 1483 | at: | of Park Hall,Warws.,England |
| Died: | at: | ||
| Spouses: | |||
/--Henry de ARDEN
/--Ralph de ARDENE
| \--Mrs Elene de ARDEN
/--Robert ARDEN
| | /--
| \--Sibilla de BELGRAVE
| \--
|--Walter de ARDEN
| /--
| /--Richard de CLODSHALE
| | \--
\--Elizabeth CLODSHALE
| /--
\--Isabel EDGBASTAN
\--
/--John de HAMPDEN
/--Edmund HAMPDEN
| \--Joan de AYLESBURY
/--John HAMPDEN
| | /--Rober BELKNAP
| \--Joanna BELKNAP
| \--Sybill or Juliana DORSET
|--Eleanor HAMPDEN
| /--
| /--John WHALESBOROUGH
| | \--
\--Elizabeth WHALESBOROUGH
| /--
\--Joan RALEIGH
\--
| Husband: William "Fort" de VIVONNE | |||
| Born: | ABT 1219 | at: | of,,Albermarle,Scotland |
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Maud or Matilda FERRERS | |||
| Born: | ABT 1228 | at: | of,,Derbyshire,England |
| Died: | 12 Mar 1298 | at: | |
| Father: | William FERRERS | ||
| Mother: | Sibyl MARSHALL | ||
| CHILDREN | |||
| Name: | Cecelia de VIVONA | ||
| Born: | ABT 1252 | at: | of,Hatch,Somersetshire,England |
| Married: | at: | ||
| Died: | 10 Jan 1320 | at: | ,Stoke-under-Hamd,Somersetshire,England |
| Spouses: | John de BEAUCHAMP | ||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--William "Fort" de VIVONNE
| /--
| /--
| | \--
\--
| /--
\--
\--
/--William de FERRIERES
/--William de FERRERS
| \--Sybil de BROASE
/--William FERRERS
| | /--Hugh de MESCHINES
| \--Agnes de MESCHINES
| \--Bertrade de MONTFORT
|--Maud or Matilda FERRERS
| /--John MARSHALL
| /--William MARSHALL
| | \--Sibilla de EVEREAUX
\--Sibyl MARSHALL
| /--John MARSHALL
\--Isabell de CLARE
\--Eva Mac MURROUGH
| Husband: KHUSRAW | |||
| Born: | ABT 0175 | at: | |
| Married: | at: | ||
| Died: | ABT 0216 | at: | |
| Father: | VOLOGAESES | ||
| Mother: | Daughter PHARASMENES'S | ||
| Notes: | [2194] | ||
| Wife: | |||
| CHILDREN | |||
| Name: | TIRIDAT [2195] | ||
| Born: | 0195 | at: | |
| Married: | at: | ||
| Died: | ABT 0252 | at: | |
| Spouses: | |||
/-- VOLOGAESES
/-- VOLOGAESES
| \--
/-- VOLOGAESES
| | /--
| \--
| \--
|-- KHUSRAW
| /-- RHADAMISTE
| /-- PHARASMENES
| | \--
\--Daughter PHARASMENES'S
| /-- RHADAMISTE
\--
\--
[2195]
!Source: Descents From Antiquity; The Augustan Society, Inc., Torrance, CA, 1986; Chart Q-28.
Tiridat II (Tiridates, Trdat); King of Armenia 216-252.
| Husband: (Descendants) | |||
| Born: | AFT 1700 | at: | Jerusalem,Judah,Israel |
| Married: | AFT 1000 | at: | Jerusalem,Judah,Israel |
| Died: | AFT 1600 | at: | Jerusalem,Judah,Israel |
| Father: | |||
| Mother: | |||
| Notes: | [5336] | ||
| Wife: (Descendants) AMMON | |||
| Born: | AFT 1000 | at: | Jerusalem,Judah,Israel |
| Died: | AFT 0900 | at: | Jerusalem,Judah,Israel |
| Father: | |||
| Mother: | |||
| Notes: | [5352] | ||
| CHILDREN | |||
| Name: | NAAMAH [3370] | ||
| Born: | ABT 0987 | at: | Ammonite |
| Married: | at: | ||
| Died: | 0880 | at: | Jerusalem,Judah,S.Kingdom |
| Spouses: | King of Israel SOLOMON | ||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--(Descendants)
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--(Descendants) AMMON
| /--
| /--
| | \--
\--
| /--
\--
\--
[5352] FILE: !This connection ties together incomplete geneologies of Ammon.
[3370]
!Ref Mat: KJV-Holy Bible, Mat 1:5, RL Chart compiled by A.F.Schmuhl,
Kenship of Families by A.F.
Bennett,Chart condensed by W.H.Probus-Pleming from charts by M.H.
Gayer & Rev W.M.H, Milner. Queen Elizabeth Descendant of King
David;
FILE: !(Adam's gg dau 31) 1 Kgs. 14:21; 2 Chr. 12:13; See Bible Dict. page 736;
OCCUPATION: Queen of Israel
NOTE: End of Line
FILE: !(Adam's gg dau 31) 1 Kgs. 14:21; 2 Chr. 12:13; See Bible Dict. page 736;
OCCUPATION: Queen of Israel
NOTE: End of Line
!Ref Mat: KJV-Holy Bible, Mat 1:5, RL Chart compiled by A.F.Schmuhl,
Kenship of Families by A.F.
Bennett,Chart condensed by W.H.Probus-Pleming from charts by M.H.
Gayer & Rev W.M.H, Milner. Queen Elizabeth Descendant of King
David;
FILE: !(Adam's gg dau 31) 1 Kgs. 3:1; 7:8; 9:16,24;
OCCUPATION: Princess of Egypt
FILE: !(Adam's gg dau 31) 1 Kgs. 3:1; 7:8; 9:16,24;
OCCUPATION: Princess of Egypt
| Husband: Joseph NOYES | |||
| Born: | 15 Oct 1637 | at: | Newbury,Essex,England |
| Married: | at: | ||
| Died: | 16 Nov 1717 | at: | ,Middlesex,Ma |
| Father: | James NOYES | ||
| Mother: | Sarah BROWN | ||
| Wife: Mary DARELL | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
/--Robert William NOYES
/--William NOYES
| \--Joan ATTRIDGE
/--James NOYES
| | /--Robert PARKER
| \--Ann PARKER
| \--Mary Eydith BURGE
|--Joseph NOYES
| /--
| /--Joseph BROWN
| | \--
\--Sarah BROWN
| /--
\--Sarah
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Mary DARELL
| /--
| /--
| | \--
\--
| /--
\--
\--