| Husband: Thomas PARKER | |||
| Born: | at: | ||
| Married: | ABT 1574 | at: | Cholderton,Wilts.,Eng. |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Mary Eydith BURGE | |||
| Born: | ABT 1555 | at: | ,Wiltshire,England |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Thomas PARKER
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Mary Eydith BURGE
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: John INSULA | |||
| Born: | ABT 1397 | at: | Wodeton,England |
| Married: | at: | ||
| Died: | at: | ||
| Father: | William INSULA | ||
| Mother: | |||
| Wife: | |||
| CHILDREN | |||
| Name: | George INSULA | ||
| Born: | ABT 1428 | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Anne MONTGOMERY | ||
/--Walter INSULA
/--William INSULA
| \--
/--William INSULA
| | /--
| \--
| \--
|--John INSULA
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: Walter BLOUNT | |||
| Born: | ABT 1350 | at: | Elwaston,Derbyshire,England |
| Married: | 1371 | at: | of,Elvaston,Derbyshire,England |
| Died: | 21 Jul 1403 | at: | Shrewsbury,Shropshire,England |
| Father: | John BLOUNT | ||
| Mother: | Eleanor BEAUCHAMP | ||
| Wife: Sancha de AYALA | |||
| Born: | ABT 1360 | at: | of,Toledo,New Castile,Spain |
| Died: | 1418 | at: | Newark,Leicester,England |
| Father: | Diego Gomez de TOLEDO | ||
| Mother: | Inez Alfons de AYALA | ||
| CHILDREN | |||
| Name: | Walter BLOUNT | ||
| Born: | ABT 1375 | at: | of,Elvaston,Derbyshire,England |
| Died: | AFT 1382 | at: | |
| Spouses: | |||
| Name: | Constance BLOUNT | ||
| Born: | ABT 1380 | at: | of,Barton,Derby,England |
| Married: | at: | ||
| Died: | 23 Sep 1432 | at: | of,,Northampton,England |
| Spouses: | John SUTTON , Hugh HASTINGS | ||
| Name: | Peter BLOUNT | ||
| Born: | ABT 1384 | at: | of,Elvaston,Derbyshire,England |
| Married: | at: | ||
| Died: | at: | Sp | |
| Spouses: | Mrs Alice BLOUNT | ||
| Name: | Ann BLOUNT | ||
| Born: | ABT 1386 | at: | of,Elvaston,Derbyshire,England |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Thomas GRIFFITH | ||
| Name: | John BLOUNT | ||
| Born: | 1388 | at: | Elwaston,Derby,England |
| Married: | at: | ||
| Died: | 1414 | at: | Sp |
| Spouses: | Alice | ||
| Name: | Thomas BLOUNT [1774] | ||
| Born: | ABT 1390 | at: | Rock,Worcester,England |
| Married: | at: | ||
| Died: | 1456 | at: | of,Elvaston,Derbyshire,England |
| Spouses: | Margaret GRESLEY , Helena BYRON , Elizabeth | ||
| Name: | James BLOUNT | ||
| Born: | 1392 | at: | Elwaston,Derby,England |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Anne PARKER | ||
/--William BLOUNT
/--Walter BLOUNT
| \--Isabel de BEAUCHAMP
/--John BLOUNT
| | /--William SODDINGTON
| \--Johanna de SODINGTON
| \--
|--Walter BLOUNT
| /--John de BEAUCHAMP
| /--John BEAUCHAMP
| | \--Joan CHENDUIT OR CHEN
\--Eleanor BEAUCHAMP
| /--John de BEAUCHAMP
\--Margaret ST JOHN
\--Isabell de COURTENAY
/--Fernan Gomez de TOLEDO
/--Gomez Perez Toledo de VAZQUEZ
| \--Teresa Vazquez de ACUNA
/--Diego Gomez de TOLEDO
| | /--Diego Garcia de TOLEDO
| \--Teresa Garcia TOLEDO
| \--Maria Garcia GUDIEL
|--Sancha de AYALA
| /--Pero (Pedro) de LOPEZ DE AYALA
| /--Fernan Perez de AYALA
| | \--Sancha Fernandez BARROSO
\--Inez Alfons de AYALA
| /--Pero (Pedro) de LOPEZ DE AYALA
\--Elvira de Zaval ALVAREZ
\--Juana Garcia CARRILLO
| Husband: William MONCHENSY | |||
| Born: | ABT 1158 | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Aveline de CLARE | |||
| Born: | ABT 1172 | at: | of,Hereford,,England |
| Died: | ABT 4 Jun 1225 | at: | England |
| Father: | Roger de CLARE | ||
| Mother: | Maud de ST HILARY | ||
| Notes: | [1822] | ||
| CHILDREN | |||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--William MONCHENSY
| /--
| /--
| | \--
\--
| /--
\--
\--
/--Gilbert de CLARE
/--Richard de CLARE
| \--Adeliza de CLERMONT
/--Roger de CLARE
| | /--Ranulph de MESCHINES
| \--Alice de MESCHINES
| \--Lucy (Lucy) TAILLEBOIS
|--Aveline de CLARE
| /--Hasculf ST HILARY
| /--James de ST HILARY
| | \--
\--Maud de ST HILARY
| /--Hasculf ST HILARY
\--Aveline Mrs ST HILARY
\--
| Husband: Slawibor of PSOW | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: | |||
| CHILDREN | |||
| Name: | Ludmilla "The Saint" PSOW | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | 15 Sep 0927 | at: | |
| Spouses: | Borziwoj BOHEMIA | ||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Slawibor of PSOW
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: Gui SENLIS | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Notes: | [74] | ||
| Wife: Miss de VERMANDOIS | |||
| Born: | ABT 0850 | at: | of,Vermandois,Normandy,France |
| Died: | at: | ||
| Father: | Pepin Quentin VERMANDOIS | ||
| Mother: | Mrs Pepin Countess VERMANDOIS | ||
| Notes: | [252] | ||
| CHILDREN | |||
| Name: | Poppa de BAYEUX [350] | ||
| Born: | ABT 0872 | at: | Bayeaux,France |
| Married: | at: | ||
| Died: | 0931 | at: | |
| Spouses: | ROLLO | ||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Gui SENLIS
| /--
| /--
| | \--
\--
| /--
\--
\--
/--Carloman PIPPIN
/-- BERENGER
| \-- BERTHA
/--Pepin Quentin VERMANDOIS
| | /--
| \-- CUNIGUNDE
| \--
|--Miss de VERMANDOIS
| /--
| /--
| | \--
\--Mrs Pepin Countess VERMANDOIS
| /--
\--
\--
[252] !Royal Ancestors of Some American Families by Michel Call SLC 1989 #512 She is shown to be the wife of Gui, Count of Senlis?
[350]
!Royal Ancestors of Some American Families by Michel Call SLC 1989 #512
!Royal Ancestors of Some LDS Families by Michel L. Call, chart 512, # 7.
Ancestry and Progentry of Captain James Blount - Immigrant, by Robert F. Pfafman, p E-28 and 37.
| Husband: MEHUJAEL | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | IRAD | ||
| Mother: | |||
| Notes: | [3329] | ||
| Wife: | |||
| CHILDREN | |||
| Name: | METHUSAEL [3392] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
/-- CAIN
/-- ENOCH
| \--
/-- IRAD
| | /--
| \--
| \--
|-- MEHUJAEL
| /--
| /--
| | \--
\--
| /--
\--
\--
[3392]
!Note:Born Gen 4:18
!Ref Mat: KJV-Holy Bible,
| Husband: Isaac PEIRCE | |||
| Born: | 1677 | at: | ,,Mass. |
| Married: | 1703 | at: | Plymounth,,Mass. |
| Died: | 17 Jan 1757 | at: | Middleboro,,Mass. |
| Father: | Isaac PEIRCE | ||
| Mother: | Alice CHARTLEY | ||
| Notes: | [4001] | ||
| Wife: Judith BOOTH | |||
| Born: | 13 Mar 1680 | at: | Scituate,,Mass. |
| Died: | 4 May 1733 | at: | Middleboro,,Mass. |
| Father: | John BOOTH | ||
| Mother: | John BOOTH | ||
| CHILDREN | |||
| Name: | Ebenezer PEIRCE [4657] | ||
| Born: | 19 Nov 1704 | at: | Plymonth,Pembroke Co.,Mass. |
| Married: | at: | ||
| Died: | 14 Aug 1796 | at: | Lakeville,,Mass. |
| Spouses: | Mary HOSKINS | ||
| Name: | Isaac PEIRCE | ||
| Born: | 1706 | at: | ,Pembroke Co.,Mass. |
| Died: | at: | ||
| Spouses: | |||
| Name: | Elisha PEIRCE | ||
| Born: | 1708 | at: | ,Pembroke Co.,Mass. |
| Died: | at: | ||
| Spouses: | |||
| Name: | Abigail PEIRCE | ||
| Born: | 1710 | at: | ,Pembroke,Mass. |
| Died: | at: | ||
| Spouses: | |||
| Name: | Judith PEIRCE | ||
| Born: | 1712 | at: | ,Pembroke,Mass. |
| Died: | at: | ||
| Spouses: | |||
| Name: | Elkanah PEIRCE | ||
| Born: | 1714 | at: | ,Pembroke,Mass. |
| Died: | at: | ||
| Spouses: | |||
/--
/--Abraham PEIRCE
| \--
/--Isaac PEIRCE
| | /--
| \--Rebecca PEIRCE
| \--
|--Isaac PEIRCE
| /--
| /--
| | \--
\--Alice CHARTLEY
| /--
\--
\--
/--
/--
| \--
/--John BOOTH
| | /--
| \--
| \--
|--Judith BOOTH
| /--
| /--
| | \--
\--John BOOTH
| /--
\--
\--
[4657]
1984 I.G.I. Ma.
7 Pierce Familys
Taunton VR.
MAR. SEAL: 680
| Husband: John BREADCAKE | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Elizabeth LAKE | |||
| Born: | at: | ||
| Died: | 1650 | at: | ,Essex,Eng |
| Father: | John LAKE | ||
| Mother: | Elizabeth SANDELL | ||
| CHILDREN | |||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--John BREADCAKE
| /--
| /--
| | \--
\--
| /--
\--
\--
/--Mr. LAKE
/--Richard LAKE
| \--Elizabeth LONE
/--John LAKE
| | /--Edward WARDELL
| \--Anne WARDELL
| \--Mrs. WARDELL
|--Elizabeth LAKE
| /--
| /--John SANDELL
| | \--
\--Elizabeth SANDELL
| /--
\-- SANDELL
\--