| Husband: Lackland JOHN | |||
| Born: | 24 Dec 1166 | at: | Kings Manorhouse,Oxford,Oxfordshire,England |
| Married: | ABT 1185 | at: | Unmd |
| Died: | 19 Oct 1216 | at: | Newark-on-Trent,Newark,Nottinghamshire,England |
| Father: | HENRY II | ||
| Mother: | ELEANORE | ||
| Notes: | [21] | ||
| Wife: Miss de WARRENE | |||
| Born: | ABT 1168 | at: | of,,Lincolnshire,England |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
| Name: | Richard de CHILHAM | ||
| Born: | ABT 1186 | at: | of,Chilham Castle,Kent,England |
| Died: | 1217 | at: | |
| Spouses: | |||
| Name: | Richard or Maurice de Croun FITZROY [814] | ||
| Born: | ABT 1186 | at: | of,Chilham Castle,Kent,England |
| Married: | at: | ||
| Died: | 6 Aug 1270 | at: | |
| Spouses: | Isabelle de BRUN | ||
| Name: | John FITZROY | ||
| Born: | ABT 1192 | at: | of,,Lincolnshire,England |
| Died: | AFT 1201 | at: | |
| Spouses: | |||
| Name: | Geofrey FITZROY | ||
| Born: | ABT 1192 | at: | |
| Died: | 1205 | at: | ,Rochell,Charentemaritime,France |
| Spouses: | |||
| Name: | Eudo FITZROY | ||
| Born: | ABT 1192 | at: | of,Essex,Essex,England |
| Died: | BEF 1242 | at: | |
| Spouses: | |||
| Name: | Ivo FITZROY | ||
| Born: | ABT 1194 | at: | of,,Essex,England |
| Died: | at: | ||
| Spouses: | |||
| Name: | Isabel La BLANCHE | ||
| Born: | ABT 1192 | at: | of,,,England |
| Died: | 1313 | at: | |
| Spouses: | |||
/-- FULK V
/-- GEOFFREY V
| \-- ERMENTRUDE
/-- HENRY II
| | /--Beauclerc HENRY I
| \-- MATILDA
| \--"Atheling" MATILDA
|--Lackland JOHN
| /-- WILLIAM IX
| /--Guillaume X AQUITAINE
| | \--Philippa Mathilde Maud TOULOUSE
\-- ELEANORE
| /-- WILLIAM IX
\--Eleanor de CHATELLERAULT
\-- DANGEROSE
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Miss de WARRENE
| /--
| /--
| | \--
\--
| /--
\--
\--
[814]
illegitimate
per Ances of Pres
| Husband: Edward DARELL | |||
| Born: | 1466 | at: | ,Ramsbury,Wiltshire,England |
| Married: | ABT 1506 | at: | of Littlecote Ma,Ramsbury,Wiltshire,England |
| Died: | 9 Mar 1528 | at: | |
| Father: | George DARELL | ||
| Mother: | Joan HAUTE | ||
| Wife: Alice FLYE | |||
| Born: | ABT 1482 | at: | of Sussex,England,Sussex,England |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
| Name: | Katharine DARELL | ||
| Born: | ABT 1507 | at: | of Littlecote Ma,Ramsbury,Wilts,England |
| Married: | at: | ||
| Died: | 1562 | at: | Sp |
| Spouses: | Francis CHOKE | ||
/--William DARELL
/--William DARELL
| \--Emma Mrs DARELL
/--George DARELL
| | /--Thomas CALSTON
| \--Elizabeth CALSTON
| \--Joan CHELREY
|--Edward DARELL
| /--
| /--William HAWTE
| | \--
\--Joan HAUTE
| /--
\--Joan Maud WYDVILLE
\--Richard Mrs WOODVILLE
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Alice FLYE
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: William BROWN | |||
| Born: | 24 Feb 1648 | at: | Salisbury,Essex,Ma |
| Married: | at: | ||
| Died: | 11 Nov 1669 | at: | Amesbury,Essex,Ma |
| Father: | William BROWN | ||
| Mother: | Elizabeth MURFORD | ||
| Wife: Sarah | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
/--
/--George BROWN
| \--
/--William BROWN
| | /--
| \--Christian
| \--
|--William BROWN
| /--
| /--
| | \--
\--Elizabeth MURFORD
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Sarah
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: Mr. HURST | |||
| Born: | ABT 1504 | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Agnes | |||
| Born: | ABT 1506 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
| Name: | William HURST [5963] | ||
| Born: | 1530 | at: | Henlow,Bedfordshire,England |
| Married: | at: | ||
| Died: | 17 Dec 1569 | at: | Henlow,Bedfordshire,England |
| Spouses: | Rose | ||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Mr. HURST
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Agnes
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: Edmund GOODNOW | |||
| Born: | ABT 1647 | at: | ,Middlesex,Mass |
| Married: | 6 Jun 1686 | at: | |
| Died: | 1676 | at: | |
| Father: | Edmund GOODNOW | ||
| Mother: | Anne BARRY | ||
| Wife: Dorothy MANN | |||
| Born: | ABT 1666 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
/--Francis GOODWIN
/--Thomas GOODYNOW
| \--Joan LYNES
/--Edmund GOODNOW
| | /--
| \--(Ussilah) GOODYNOW
| \--
|--Edmund GOODNOW
| /--
| /--
| | \--
\--Anne BARRY
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Dorothy MANN
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: BATTELL | |||
| Born: | ABT 1490 | at: | |
| Married: | ABT 1510 | at: | Cople,Bedfordshire,,England |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Johane SPENCER | |||
| Born: | ABT 1496 | at: | South Mills,Bedfordshire,,England |
| Died: | at: | ||
| Father: | Robert SPENCER | ||
| Mother: | Anna PEAKE | ||
| CHILDREN | |||
/--
/--
| \--
/--
| | /--
| \--
| \--
|-- BATTELL
| /--
| /--
| | \--
\--
| /--
\--
\--
/--John SPENCER
/--John SPENCER
| \--Miss. WARSTED
/--Robert SPENCER
| | /--
| \--Ann EUPSON
| \--
|--Johane SPENCER
| /--
| /--
| | \--
\--Anna PEAKE
| /--
\--
\--
| Husband: (Zara) ZARAH | |||
| Born: | ABT 1738 | at: | Hebron,Canaan,Palestine |
| Married: | ABT 1715 | at: | Rameses,Goshen,Egypt |
| Died: | ABT 1638 | at: | Rameses,Goshen,Egypt |
| Father: | JUDAH | ||
| Mother: | TAMAR | ||
| Notes: | [707] | ||
| Wife: Electra One of The PLEIADES | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | ATLAS | ||
| Mother: | |||
| Notes: | [5181] | ||
| CHILDREN | |||
| Name: | ZIMRI [5627] | ||
| Born: | ABT 1714 | at: | Rameses,Goshen,Egypt |
| Died: | ABT 1614 | at: | Rameses,Goshen,Egypt |
| Spouses: | |||
| Name: | ETHAN [5628] | ||
| Born: | ABT 1713 | at: | Rameses,Goshen,Egypt |
| Married: | at: | ||
| Died: | ABT 1613 | at: | Rameses,Goshen,Egypt |
| Spouses: | |||
| Name: | HEMAN [4382] | ||
| Born: | ABT 1712 | at: | Rameses,Goshen,Egypt |
| Died: | ABT 1612 | at: | Rameses,Goshen,Egypt |
| Spouses: | |||
| Name: | CALCOL [5097] | ||
| Born: | 1770 | at: | Thamar,Canaan,Palestine |
| Married: | at: | ||
| Died: | ABT 1611 | at: | Rameses,Goshen,Egypt |
| Spouses: | NIUL | ||
| Name: | Darda DARDANUS [706] | ||
| Born: | ABT 1710 | at: | Rameses,Goshen,Egypt |
| Married: | at: | ||
| Died: | ABT 1610 | at: | Rameses,Goshen,Egypt |
| Spouses: | Batea Asia ILIUM | ||
/-- ISAAC
/--(I) JACOB
| \-- REBEKAH
/-- JUDAH
| | /-- LABAN
| \-- LEAH
| \--
|--(Zara) ZARAH
| /--
| /--
| | \--
\-- TAMAR
| /--
\--
\--
/--Oceanus One of The TITANS
/--Iapetus IAPETUS
| \--Tethys One of The TITANS
/-- ATLAS
| | /--
| \--
| \--
|--Electra One of The PLEIADES
| /--
| /--
| | \--
\--
| /--
\--
\--
[5181] FILE: The Royal Line (Adamic Genealogy) March 1980, Albert F. Schmuhl; Peter Grard Gentala
[5627] FILE: !(Adam's gg son 22) 1 Chr. 2:6;
[5628]
FILE: !(Adam's gg son 22) 1 Chr. 2:6;
FILE: !(Adam's gg son 22) 1 Chr. 2:6;
[4382]
FILE: !(Adam's gg son 22) 1 Chr. 2:6;
FILE: !(Adam's gg son 22) 1 Chr. 2:6;
[5097]
FILE: !(Adam's gg son 22) 1 Chr. 2:6;
Royal Line (Adamic Genealogy) March 1980, Albert F. Schmuhl
FILE: !(Adam's gg son 22) 1 Chr. 2:6;
Royal Line (Adamic Genealogy) March 1980, Albert F. Schmuhl
[706]
!Chart condensed by W.H.Probus-Pleming from charts by M.H.Gayer & Rev W.M.H.Milner. Queen Elizabeth Descendant of King David.
!Scritures; Royal Line Chart Compiled by Albert F. Schmuhl !Kinship of Families by A.F. Bennett:
RELATIONSHIP: Adam's gg son 22
FILE: 1 Chr. 2:6; The Royal Line (Adamic Genealogy) March 1980, Albert F. Schmuhl; Peter Grard Gentala
REIGNED: King of Troy
| Husband: John GALLUP | |||
| Born: | 14 Sep 1646 | at: | Boston,,Mass |
| Married: | 1674 | at: | Ipswich,Essex,Ma |
| Died: | 14 Apr 1735 | at: | ,New London,Ct |
| Father: | John Capt. GALLOP | ||
| Mother: | Hannah Anna LAKE | ||
| Wife: Elizabeth HARRIS | |||
| Born: | ABT 1654 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
/--John GALLOP
/--John GALLOP
| \--Mary CRABBE
/--John Capt. GALLOP
| | /--
| \--Christobel Crabbe BRUCHETT
| \--
|--John GALLUP
| /--John LAKE
| /--John LAKE
| | \--Elizabeth SANDELL
\--Hannah Anna LAKE
| /--John LAKE
\--Margaret READE
\--Elizabeth COOKE
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Elizabeth HARRIS
| /--
| /--
| | \--
\--
| /--
\--
\--