| Husband: Glen MacK MILLS | |||||
| Born: | 22 Sep 1917 | at: | Toledo,Lucas,Ohio | ||
| Married: | 20 Nov 1941 | at: | Elizabeth,Penn. | ||
| Died: | at: | ||||
| Father: | Cloyd MacK MILLS | ||||
| Mother: | Agnes Idella TAYNOR | ||||
| Wife: Helen ARVAY | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
| Name: | Marilyn Mary MILLS [6024] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Kenneth G. MILLS [6026] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Richard Glenn MILLS [6025] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Janice Marie MILLS [6027] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Kathy Ann MILLS [6028] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | James Allen MILLS [6029] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Laurie Jo MILLS [6030] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
/--
/--James Creighton MILLS
| \--
/--Cloyd MacK MILLS
| | /--
| \--Emma Jane WERNER
| \--
|--Glen MacK MILLS
| /--Isic Newton Dayton TAYNOR
| /--Abraham Lincoln TAYNOR
| | \--Mary Lydia (Lizzie) MONROE
\--Agnes Idella TAYNOR
| /--Isic Newton Dayton TAYNOR
\--Agnes Elizabeth RING
\--
/--
/--
| \--
/--Joseph ARVAY
| | /--
| \--
| \--
|--Helen ARVAY
| /--
| /--
| | \--
\--Katherine SPISAK
| /--
\--
\--
[6024] This person is presumed living.
[6026] This person is presumed living.
[6025] This person is presumed living.
[6027] This person is presumed living.
[6028] This person is presumed living.
[6029] This person is presumed living.
[6030] This person is presumed living.
| Husband: Griffin de La POLE | |||
| Born: | ABT 1234 | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Hawys Le STRANGE | |||
| Born: | ABT 1234 | at: | of Cheswardine,Shrops.,England |
| Died: | AFT 1310 | at: | |
| Father: | John Le STRANGE | ||
| Mother: | Lucy de TREGOZ | ||
| CHILDREN | |||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Griffin de La POLE
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--John Le STRANGE
| \--
/--John Le STRANGE
| | /--
| \--Amice Le STRANGE
| \--
|--Hawys Le STRANGE
| /--Robert de TREGOZ
| /--Robert de TREGOZ
| | \--Sibil de EWYAS
\--Lucy de TREGOZ
| /--Robert de TREGOZ
\--Juliana de CANTILUPE
\--Milicent de GOURNEY
| Husband: Thomas BAYLYE | |||
| Born: | at: | ||
| Married: | at: | Prob. Hawkedon,Suffolk,England | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Joan BROWNE | |||
| Born: | ABT 1552 | at: | Swanhall,Hawkedon,Suffolk,Eng |
| Died: | at: | Prob. Hawkedon,Suffolk,England | |
| Father: | Christopher BROWNE | ||
| Mother: | Mrs. Christopher BROWNE | ||
| CHILDREN | |||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Thomas BAYLYE
| /--
| /--
| | \--
\--
| /--
\--
\--
/--Christopher BROWNE
/--Christopher BROWNE
| \--Agnes BEDINGFIELD
/--Christopher BROWNE
| | /--
| \--Anne
| \--
|--Joan BROWNE
| /--
| /--
| | \--
\--Mrs. Christopher BROWNE
| /--
\--
\--
| Husband: Duke of BRITTANY | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | 0544 | at: | |
| Father: | Erich Duke of BRITTANY | ||
| Mother: | |||
| Notes: | [4527] | ||
| Wife: D' Anaumide | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
| Name: | Hoel (Rioval) I Duke of BRITTANY [4526] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | 0545 | at: | |
| Spouses: | Pompa ALMA | ||
/--Salmon King of BRITTANY
/--Andrew King of BRITTANY
| \--Daughter of Patrick FLAVIUS
/--Erich Duke of BRITTANY
| | /--
| \--
| \--
|--Duke of BRITTANY
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--D' Anaumide
| /--
| /--
| | \--
\--
| /--
\--
\--
[4526] Ancestry and Progentry of Captain James Blount - Immigrant, by Robert F. Pfafman, p E-27.
| Husband: Abiel TRIPP | |||
| Born: | 1645 | at: | |
| Married: | 1672 | at: | |
| Died: | at: | ||
| Father: | John TRIPP | ||
| Mother: | Mary PAINE | ||
| Wife: Deliverance HALL | |||
| Born: | 1648 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
/--
/--John TRIPP
| \--
/--John TRIPP
| | /--
| \--Isabel MOSES
| \--
|--Abiel TRIPP
| /--
| /--Anthoney PAINE
| | \--
\--Mary PAINE
| /--
\--Anthoney (Potter?) PAINE
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Deliverance HALL
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: John LEETE | |||
| Born: | ABT 1500 | at: | of Eversden,Cambridgeshire,Eng |
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Ellen Helen BURGOYNE | |||
| Born: | ABT 1500 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
| Name: | William LEETE | ||
| Born: | ABT 1520 | at: | |
| Married: | at: | ||
| Died: | ABT 1560 | at: | ,,Eng |
| Spouses: | Flower Flora BROWNE | ||
| Name: | Edmund LEETE | ||
| Born: | ABT 1522 | at: | of Eversden,Suffolk,Eng |
| Died: | 1580 | at: | |
| Spouses: | |||
| Name: | Henry LEETE | ||
| Born: | ABT 1524 | at: | |
| Died: | BEF 1558 | at: | |
| Spouses: | |||
| Name: | Robert LEETE | ||
| Born: | ABT 1525 | at: | of Eversden,Cambridgeshire,Eng |
| Married: | at: | ||
| Died: | ABT 1597 | at: | |
| Spouses: | Alice GRUNDY | ||
| Name: | Thomas LEETE | ||
| Born: | ABT 1526 | at: | |
| Died: | at: | ||
| Spouses: | |||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--John LEETE
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Ellen Helen BURGOYNE
| /--
| /--
| | \--
\--
| /--
\--
\--