| Husband: Bouchard de MONTMORENCY | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | 0978 | at: | |
| Father: | ALBERIC | ||
| Mother: | |||
| Wife: Hildigard BLOIS | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | Thibault BLOIS | ||
| Mother: | LEDGARDE | ||
| CHILDREN | |||
| Name: | Bouchard de MONTMORENCY [309] | ||
| Born: | ABT 0953 | at: | |
| Married: | at: | ||
| Died: | 1020 | at: | |
| Spouses: | Elizabeth de CRECY | ||
/--"The Great" ALFRED
/-- EDWARD I
| \--Alswitha EALHSWITH
/-- ALBERIC
| | /-- SIGEHELM
| \-- EDGIVA
| \--
|--Bouchard de MONTMORENCY
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--Gerlon Count of BLOIS
| \--
/--Thibault BLOIS
| | /--"Fortis" Duke ROBERT
| \-- RICHILDES
| \-- ADELAIDE
|--Hildigard BLOIS
| /--Herbert I Count VERMANDOIS
| /--Herbert Count VERMANDOIS
| | \-- BERTHA
\-- LEDGARDE
| /--Herbert I Count VERMANDOIS
\-- HILDEBRANDE
\--de BEATRICE
| Husband: Robert Fitz SAYE | |||
| Born: | ABT 0992 | at: | of,Saye,Normandy,France |
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Notes: | [1015] | ||
| Wife: | |||
| CHILDREN | |||
| Name: | Picot de SAYE [1364] | ||
| Born: | ABT 1022 | at: | of,Saye,Normandy,France |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Robert Fitz SAYE
| /--
| /--
| | \--
\--
| /--
\--
\--
[1364] Royal Ancestors of Some LDS Families, By Michael Call, Chart 472 - # 8
| Husband: William of Bromcroft BURLEY | |||
| Born: | ABT 1421 | at: | |
| Married: | at: | ||
| Died: | AFT 1443 | at: | |
| Father: | |||
| Mother: | |||
| Wife: Alice GREY | |||
| Born: | ABT 1423 | at: | |
| Died: | at: | ||
| Father: | Richard of Wilton GREY | ||
| Mother: | Blanche VACHE | ||
| CHILDREN | |||
| Name: | Joan BURLEY | ||
| Born: | at: | of Bromcroft,Shrshr,England | |
| Married: | at: | ||
| Died: | 22 Mar 1505 | at: | |
| Spouses: | Thomas WESTCOTE | ||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--William of Bromcroft BURLEY
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--Henry GREY
| \--
/--Richard of Wilton GREY
| | /--Gilbert TALBOT
| \--Elizabeth TALBOT
| \--Petronella Butler Boteler
|--Alice GREY
| /--
| /--
| | \--
\--Blanche VACHE
| /--
\--
\--
| Husband: Berthold de IV ZAHRINGEN | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Edith of FROBURG | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
| Name: | Agnes de ZAHRINGEN | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | 10 May 1239 | at: | |
| Spouses: | Egon de URACH | ||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Berthold de IV ZAHRINGEN
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Edith of FROBURG
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: Mauger VAVASOUR | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: | |||
| CHILDREN | |||
| Name: | William VAVASOUR | ||
| Born: | ABT 1135 | at: | of,Hazelwood,Yorks,England |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Mauger VAVASOUR
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: Ranulph de GLANVILLE | |||
| Born: | ABT 1010 | at: | of,Glanville,Normandy,France |
| Married: | at: | ||
| Died: | at: | ||
| Father: | Richard de Belfoi GLANVILLE | ||
| Mother: | |||
| Wife: | |||
| CHILDREN | |||
| Name: | Ranulph de GLANVILLE | ||
| Born: | ABT 1040 | at: | of,Eye,Suff,England |
| Married: | at: | ||
| Died: | 1086 | at: | |
| Spouses: | Flandrina GLANVILLE | ||
/--
/--
| \--
/--Richard de Belfoi GLANVILLE
| | /--
| \--
| \--
|--Ranulph de GLANVILLE
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: Fredrick PUSTERHAL | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Notes: | [3111] | ||
| Wife: Dau of ENGILBERT | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Notes: | [3112] | ||
| CHILDREN | |||
| Name: | Engilbert PUSTERHAL [3110] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | LUTGARD | ||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Fredrick PUSTERHAL
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Dau of ENGILBERT
| /--
| /--
| | \--
\--
| /--
\--
\--
[3112] !Royal Ancestors of Some American Families by Michel Call SLC 1989 #400,755;
[3110] !Royal Ancestors of Some American Families by Michel Call SLC 1989 #400;
| Husband: Captain Thomas CROMWELL | |||
| Born: | 1552 | at: | |
| Married: | at: | ||
| Died: | 9 Oct 1649 | at: | |
| Father: | |||
| Mother: | |||
| Wife: Anne | |||
| Born: | 1554 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
| Name: | Elizabeth CROMWELL [5948] | ||
| Born: | at: | ,,England | |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Richard PRICE | ||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Captain Thomas CROMWELL
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Anne
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: John BILLINGTON | |||
| Born: | 1576 | at: | Lincolinshire,,,England |
| Married: | 1602 | at: | ,Plymonth,Mass. |
| Died: | 1 Sep 1630 | at: | ,Plymonth,Mass. |
| Father: | |||
| Mother: | |||
| Notes: | [5306] | ||
| Wife: Eleanor Mrs BILLINGTON | |||
| Born: | 1580 | at: | ,,,England |
| Died: | 12 May 1643 | at: | Plymouth,,Mass. |
| Father: | |||
| Mother: | |||
| Notes: | [5432] | ||
| CHILDREN | |||
| Name: | John BILLINGTON [5637] | ||
| Born: | ABT 1604 | at: | ,,,England |
| Died: | 1627 | at: | Plymouth,Plymouth,Ma,Usa |
| Spouses: | |||
| Name: | Francis BILLINGTON [4041] | ||
| Born: | 1608 | at: | Spalding Manor,,Lincs.,England |
| Married: | at: | ||
| Died: | 3 Dec 1684 | at: | Yarnmouth,,Mass.,Usa |
| Spouses: | Christian PENN | ||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--John BILLINGTON
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Eleanor Mrs BILLINGTON
| /--
| /--
| | \--
\--
| /--
\--
\--
[5432]
per MAYFLOWER INCREASINGS by Susan Roser
possibly born Lincolnshire, England
[5637]
per MAYFLOWER INCREASINGS by Susan Roser
died between 22 May 1627-Sep 1630
[4041]
!Came on the Mayflower with his father
!HUBERT KINNEY SHAW, "FAMILIES OF THE PILGRIMS" 1956, PP 38-40; !"NEW ENGLAND HISTORIC GENEALOICAL REGISTER" REG.VOL. 124 PP 116-18 !LDS ARCHIVE RECORD, WHICH WAS WSSENTIALLY COMPLETE AND CORRECT.
per MAYFLOWER INCREASINGS by Susan Roser
| Husband: Lenoard Michael TAYLOR | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Lois WITAKER | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
/--Andras SZABO
/--Andras Lajos SZABO
| \--Susan RAVIS
/--Andrew Michael TAYLOR
| | /--Joseph BENEZE
| \--Esther Eszter BENCZE
| \--Joseph BENEZE
|--Lenoard Michael TAYLOR
| /--Isic Newton Dayton TAYNOR
| /--Isaac Louis TAYNOR
| | \--Mary Lydia (Lizzie) MONROE
\--Lydia Isabell TAYNOR
| /--Isic Newton Dayton TAYNOR
\--Caroline Elizabeth MYERS
\--Mary REINHART
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Lois WITAKER
| /--
| /--
| | \--
\--
| /--
\--
\--
[6141] This person is presumed living.