| Husband: Robert I Duke of NORMANDY | |||
| Born: | ABT 0999 | at: | ,of Normandy,,France |
| Married: | at: | ||
| Died: | 2 Jul 1035 | at: | Nicea,Nicea,Bthyn,Turkey |
| Father: | RICHARD II | ||
| Mother: | Judith Normandy BRETAGNE | ||
| Notes: | [58] | ||
| Wife: Estrid or Margret NORMANDY | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
/-- GUILLAUME I
/-- RICHARD I
| \-- SPORTE
/-- RICHARD II
| | /--Harold BLAATAND
| \--Gonnor de CREPON
| \-- GUNILD
|--Robert I Duke of NORMANDY
| /--Juhel BERANGER
| /--Conan I Count BRETAGNE
| | \--Gerberge BERANGER
\--Judith Normandy BRETAGNE
| /--Juhel BERANGER
\--Ermangarde de ANJOU
\--Adelaide de of VERMANDOIS
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Estrid or Margret NORMANDY
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: Son HUNGERFFORD | |||
| Born: | ABT 1497 | at: | of Down Ampney |
| Married: | at: | ||
| Died: | at: | ||
| Father: | Thomas HUNGERFORD | ||
| Mother: | Christina HALLE | ||
| Wife: Morris BLOUNT | |||
| Born: | ABT 1499 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
/--Walter HUNGERFORD
/--Edmund HUNGERFORD
| \--Katherine PEVERELL
/--Thomas HUNGERFORD
| | /--Edward BURNELL
| \--Margaret BURNELL
| \--Alice Alienore STRANGE
|--Son HUNGERFFORD
| /--
| /--John HALLE
| | \--
\--Christina HALLE
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Morris BLOUNT
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: Baldwin FULFORD | |||
| Born: | at: | of,Devon,,England | |
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Notes: | [2664] | ||
| Wife: Mrs-Baldwin FULFORD | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
| Name: | Alice FULFORD | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | William CARY | ||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Baldwin FULFORD
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Mrs-Baldwin FULFORD
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: Gilbert de ROS | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: | |||
| CHILDREN | |||
| Name: | Juliana de ROS | ||
| Born: | ABT 1164 | at: | of,Sutton,Yorks,England |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Robert VAVASOUR | ||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Gilbert de ROS
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: Richard de Belfoi GLANVILLE | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: | |||
| CHILDREN | |||
| Name: | Ranulph de GLANVILLE | ||
| Born: | ABT 1010 | at: | of,Glanville,Normandy,France |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Richard de Belfoi GLANVILLE
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: WERIGAND | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Notes: | [3114] | ||
| Wife: Wilibirg GEISENHEIM | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Notes: | [3115] | ||
| CHILDREN | |||
| Name: | LUTGARD [3113] | ||
| Born: | ABT 0990 | at: | |
| Married: | at: | ||
| Died: | AFT 1051 | at: | |
| Spouses: | Engilbert PUSTERHAL | ||
/--
/--
| \--
/--
| | /--
| \--
| \--
|-- WERIGAND
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Wilibirg GEISENHEIM
| /--
| /--
| | \--
\--
| /--
\--
\--
[3115] !Royal Ancestors of Some American Families by Michel Call SLC 1989 #400,886;
[3113] !Royal Ancestors of Some American Families by Michel Call SLC 1989 #400;
| Husband: Mathias AUSTIN | |||
| Born: | 1618 | at: | ,,,England |
| Married: | at: | ||
| Died: | 19 Nov 1684 | at: | ,Kittery,York,Me |
| Father: | Francis AUSTIN | ||
| Mother: | Isabel BLAND | ||
| Wife: Mary Davis DODD | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
/--
/--
| \--
/--Francis AUSTIN
| | /--
| \--
| \--
|--Mathias AUSTIN
| /--
| /--
| | \--
\--Isabel BLAND
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Mary Davis DODD
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: HEZRON | |||
| Born: | Abt 1715 BC | at: | Hebron,Canaan,Palestine |
| Married: | ABT 1655 | at: | Rameses,Goshen,Egypt |
| Died: | 1586 BC | at: | Caleb-Ephratah,Goshen,Egypt |
| Father: | PHAREZ | ||
| Mother: | |||
| Notes: | [671] | ||
| Wife: HAMMOLEKETH | |||
| Born: | ABT 1712 | at: | Rameses,Goshen,Egypt |
| Died: | BEF 1612 | at: | Rameses,Goshen,Egypt |
| Father: | |||
| Mother: | |||
| Notes: | [5311] | ||
| CHILDREN | |||
| Name: | SEGUB [5340] | ||
| Born: | ABT 1654 | at: | Rameses,Goshen,Egypt |
| Married: | at: | ||
| Died: | BEF 1554 | at: | Rameses,Goshen,Egypt |
| Spouses: | |||
| Name: | ISHOD [5529] | ||
| Born: | ABT 1653 | at: | Rameses,Goshen,Egypt |
| Died: | BEF 1553 | at: | Rameses,Goshen,Egypt |
| Spouses: | |||
| Name: | ABIEZER [5527] | ||
| Born: | ABT 1652 | at: | Rameses,Goshen,Egypt |
| Died: | BEF 1552 | at: | Rameses,Goshen,Egypt |
| Spouses: | |||
| Name: | MAHALAH [5530] | ||
| Born: | ABT 1651 | at: | Rameses,Goshen,Egypt |
| Died: | BEF 1551 | at: | Rameses,Goshen,Egypt |
| Spouses: | |||
/--(I) JACOB
/-- JUDAH
| \-- LEAH
/-- PHAREZ
| | /--
| \-- TAMAR
| \--
|-- HEZRON
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|-- HAMMOLEKETH
| /--
| /--
| | \--
\--
| /--
\--
\--
[5311] FILE: !(Adam's gg dau 23) 1 Chr. 2:21; 7:18;
[5340] FILE: !(Adam's gg son 23) 1 Chr. 2:21; 7:18;
[5529] FILE: !(Adam's gg son 23) 1 Chr. 7:18;
[5527] FILE: !(Adam's gg son 23) 1 Chr. 7:18;
[5530] FILE: !(Adam's gg son 23) 1 Chr 7:18;
| Husband: John WILLIAMS | |||
| Born: | ABT 1796 | at: | |
| Married: | 8 Jul 1816 | at: | ,Gloucester,New Jersey |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Notes: | [6142] | ||
| Wife: Sarah ADAMS | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--John WILLIAMS
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Sarah ADAMS
| /--
| /--
| | \--
\--
| /--
\--
\--