| Husband: RANDVER | |||
| Born: | ABT 0724 | at: | Denmark |
| Married: | ABT 0723 | at: | |
| Died: | at: | ||
| Father: | Radbert HALFDANSON | ||
| Mother: | Auda "The Deep Minded" IVARSSON | ||
| Notes: | [267] | ||
| Wife: | |||
| CHILDREN | |||
| Name: | Sigurd RING [265] | ||
| Born: | ABT 0710 | at: | of,,Denmark |
| Married: | at: | ||
| Died: | 0812 | at: | |
| Spouses: | ALFHILD | ||
/--Harold "The Old" VALDARSSON
/--Halfdan "The Violent" HAROLDSSON
| \--
/--Radbert HALFDANSON
| | /--
| \--
| \--
|-- RANDVER
| /--Halfdan "The Valient" HARALDSSON
| /--Ivar King of Sweden HALFDANSSON
| | \--Moalda SWEDEN
\--Auda "The Deep Minded" IVARSSON
| /--Halfdan "The Valient" HARALDSSON
\--
\--
[265]
REIGNED: King of Denmark
King of Lethra
FILE: Colombia Encyclopedia (c) 1944; The Royal Line (Adamic Genealogy) March 1980, Albert F. Schmuhl
There isn a lot of confusion in this area, as to the different lines and parentage of the different persons of different countries. Because of the different Languages and the different spelling of the same name, missing spouses names, and vaige records it is difficult to get an accurate record.
Aslo listed as Siward II, King of Sweden.
| Husband: John LAKE | |||
| Born: | 1565 | at: | ,Essex,England |
| Married: | 1590 | at: | North Benefleet,Essex,Eng |
| Died: | 10 Dec 1612 | at: | ,Essex,England |
| Father: | Richard LAKE | ||
| Mother: | Anne WARDELL | ||
| Wife: Elizabeth SANDELL | |||
| Born: | ABT 1570 | at: | ,Essex,England |
| Died: | 4 May 1616 | at: | ,Essex,England |
| Father: | John SANDELL | ||
| Mother: | SANDELL | ||
| CHILDREN | |||
| Name: | John LAKE | ||
| Born: | 26 Sep 1590 | at: | ,Yorks,Eng |
| Married: | at: | ||
| Died: | 1661 | at: | Ipswich,Essex,Massachusetts |
| Spouses: | Margaret READE | ||
| Name: | Elizabeth LAKE | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | 1650 | at: | ,Essex,Eng |
| Spouses: | Andrew PASCHALL , John BREADCAKE | ||
| Name: | Sybil LAKE | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | 28 May 1642 | at: | ,Essex,England |
| Spouses: | Andrew BENTON | ||
| Name: | Anne LAKE | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Richard LAKE | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | 18 Feb 1651 | at: | |
| Spouses: | Parnell , Miss PARNELL , PARPELL | ||
| Name: | Margaret LAKE | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | LAKE | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Thomas LAKE | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | 1651 | at: | ,Essex,Eng |
| Spouses: | SUMPTER , Miss SUMPTER | ||
/--
/--Mr. LAKE
| \--
/--Richard LAKE
| | /--
| \--Elizabeth LONE
| \--
|--John LAKE
| /--
| /--Edward WARDELL
| | \--
\--Anne WARDELL
| /--
\--Mrs. WARDELL
\--
/--
/--
| \--
/--John SANDELL
| | /--
| \--
| \--
|--Elizabeth SANDELL
| /--
| /--
| | \--
\-- SANDELL
| /--
\--
\--
| Husband: Mihaly KOVACS | |||
| Born: | 10 Oct 1795 | at: | Nagy Rozvagy,Zemplen Megye,Hungary |
| Married: | ABT 1808 | at: | |
| Died: | at: | ||
| Father: | Imre KOVACS | ||
| Mother: | Sofia POSA | ||
| Notes: | [6079] | ||
| Wife: Zsuzsanna PASZTOR | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
| Name: | Zsuzsanna KOVACS | ||
| Born: | 1809 | at: | Tarczal,Borsod-Abauj-Zem,Hungary |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Andras SZABO | ||
/--
/--
| \--
/--Imre KOVACS
| | /--
| \--
| \--
|--Mihaly KOVACS
| /--
| /--
| | \--
\--Sofia POSA
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Zsuzsanna PASZTOR
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: Joseph JEWELL | |||
| Born: | 24 Apr 1642 | at: | Braintree,Norfolk,Ma |
| Married: | ABT 1670 | at: | <,Charlestown,Massachusetts> |
| Died: | Aug 1736 | at: | ,,Ma |
| Father: | Thomas JEWELL | ||
| Mother: | Grissell (Grizel) or FLETCHER | ||
| Notes: | [5939] | ||
| Wife: Martha | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
/--
/--
| \--
/--Thomas JEWELL
| | /--
| \--
| \--
|--Joseph JEWELL
| /--
| /--Robert FLETCHER
| | \--
\--Grissell (Grizel) or FLETCHER
| /--
\--Mrs. Robert FLETCHER
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Martha
| /--
| /--
| | \--
\--
| /--
\--
\--