| Husband: EUGEIN | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | ABALLAC | ||
| Mother: | |||
| Wife: | |||
| CHILDREN | |||
| Name: | BRITHGUEIN [561] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
/--Beli (Heli) King of BRITONS
/-- AMALECH
| \--
/-- ABALLAC
| | /--
| \--
| \--
|-- EUGEIN
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: Nigel de AUBIGNY | |||
| Born: | ABT 1102 | at: | of,Buckenham,Norfolk,England |
| Married: | at: | ||
| Died: | at: | ||
| Father: | William de D' AUBIGNY | ||
| Mother: | Maud BIGOD | ||
| Wife: Maud de ACQUILA | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Notes: | [1206] | ||
| CHILDREN | |||
| Name: | Roger MOWBRAY [1205] | ||
| Born: | ABT 1130 | at: | |
| Married: | at: | ||
| Died: | 1188 | at: | |
| Spouses: | Mrs Roger MOWBRAY | ||
/--William D' AUBIGNY
/--Roger AUBIGNY
| \--Miss de PLESSIS
/--William de D' AUBIGNY
| | /--
| \--Amice AUBIGNY
| \--
|--Nigel de AUBIGNY
| /--Roger BIGOD
| /--Roger BIGOD
| | \--Miss ST SAVEUR
\--Maud BIGOD
| /--Roger BIGOD
\--Adeliza de TONI
\--Adeliza
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Maud de ACQUILA
| /--
| /--
| | \--
\--
| /--
\--
\--
[1205] !Took the name of his mother's first husband.
| Husband: Thomas FURNIVAL | |||
| Born: | ABT 1185 | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Mrs Maud FURNIVAL | |||
| Born: | ABT 1185 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
| Name: | Bertha FURNIVAL | ||
| Born: | ABT 1219 | at: | of,Norfolk,Norfolk,England |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Ralph BIGOD | ||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Thomas FURNIVAL
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Mrs Maud FURNIVAL
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: Charles CHARLEMAGNE | |||
| Born: | 2 Apr 0742 | at: | of,Aachen,Rhineland,Prussia |
| Married: | 0800 | at: | |
| Died: | 28 Jan 0814 | at: | Aachen,Aachen,Rhineland,Prussia |
| Father: | "The Short" PEPIN | ||
| Mother: | BERTRADA | ||
| Notes: | [226] | ||
| Wife: REGINA | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Notes: | [2499] | ||
| CHILDREN | |||
| Name: | Bishop of [2500] | ||
| Born: | 17 Jun 0801 | at: | |
| Died: | 8 Dec 0855 | at: | |
| Spouses: | |||
| Name: | HUGO [2501] | ||
| Born: | ABT 0802 | at: | |
| Died: | 14 Jun 0844 | at: | St. Quentin,,,France |
| Spouses: | |||
/--Pepin "The Younger" D'HERISTAL
/--Martel CHARLES
| \--Aupais Heristal ALPAIDE
/--"The Short" PEPIN
| | /-- LEUTWINUS
| \--Chrotude ROTRUDE
| \--
|--Charles CHARLEMAGNE
| /--
| /-- CARIBERT
| | \--
\-- BERTRADA
| /--
\--Bertrada LAON
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|-- REGINA
| /--
| /--
| | \--
\--
| /--
\--
\--
[2499]
!They were not married.
!They were not married.
[2500]
!Source: Langston & Buck: Pedigrees of Some of the Emperor Charlemagne's Descendants, p. 7.
Illegitimate son of Charlemagne. Became Bishop of Metz in 823, an office he held until his death.
[2501]
!Source: Langston & Buck: Pedigrees of Some of the Emperor Charlemagne's Descendants, p. 8.
Illegitmate son of Charlemagne. Made abbot of St. Quentin, where he died.
!Source: Langston & Buck: Pedigrees of Some of the Emperor Charlemagne's Descendants, p. 8.
Illegitmate son of Charlemagne. Made abbot of St. Quentin, where he died.
| Husband: Benedicto LIEBANA | |||
| Born: | at: | of Liebana | |
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Notes: | [2570] | ||
| Wife: Ellesinda LIEBANA | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Notes: | [2571] | ||
| CHILDREN | |||
| Name: | Divigra LIEBANA [2567] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | AQUILO | ||
| Name: | Osilia LIEBANA [2569] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Benedicto LIEBANA
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Ellesinda LIEBANA
| /--
| /--
| | \--
\--
| /--
\--
\--
[2571] !Royal Ancestors of Some American Families by Michel Call SLC 1989 #641,642;
[2567] !Royal Ancestors of Some American Families by Michel Call SLC 1989 #600;
[2569] !Royal Ancestors of Some American Families by Michel Call SLC 1989 #600;
| Husband: John NORTHEND | |||
| Born: | 1584 | at: | Weeton,Rowley,Yrkshr.,Engl. |
| Married: | 13 Apr 1605 | at: | Rowley,Yrkshr.,Engl. |
| Died: | 19 Nov 1625 | at: | Hunsley,Rowley,Yrkshr.,Engl. |
| Father: | |||
| Mother: | |||
| Wife: Elizabeth COLE | |||
| Born: | 1588 | at: | of Hull,Yrkshr.,Engl. |
| Died: | at: | England | |
| Father: | |||
| Mother: | |||
| CHILDREN | |||
| Name: | John NORTHEND | ||
| Born: | 1607 | at: | Rowley,Ripplingham,Yrkshr.,Engl. |
| Married: | at: | ||
| Died: | at: | Rowley,Yorkshire,England | |
| Spouses: | Jane | ||
| Name: | Elizabeth NORTHEND | ||
| Born: | 1609 | at: | Rowley,Ripplingham,Yrkshr.,Engl. |
| Married: | at: | ||
| Died: | 17 Nov 1694 | at: | Bradford,,Ma? |
| Spouses: | Francis PARRATT , Thomas TENNEY | ||
| Name: | Anthony NORTHEND | ||
| Born: | ABT 1610 | at: | Rowley,Ripplingham,Yrkshr.,Engl. |
| Died: | at: | Beverley,,England | |
| Spouses: | |||
| Name: | Mary NORTHEND | ||
| Born: | 1613 | at: | Rowley,Ripplingham,Yrkshr.,Engl. |
| Died: | at: | Rowley,Yorkshire,England | |
| Spouses: | |||
| Name: | Alice NORTHEND | ||
| Born: | ABT 1615 | at: | Rowley,Ripplingham,Yrkshr.,Engl. |
| Married: | at: | ||
| Died: | 14 Feb 1686 | at: | Rowley,Yorkshire,England |
| Spouses: | Richard R. HOLMES | ||
| Name: | Margaret NORTHEND [6018] | ||
| Born: | 1620 | at: | Rowley,Ripplingham,Yorkshire,England |
| Married: | at: | ||
| Died: | 20 Feb 1705 | at: | Rowley,Essex,Ma |
| Spouses: | John PALMER , Mr. CROSS | ||
| Name: | Ezekiel NORTHEND | ||
| Born: | 10 Feb 1621 | at: | Rowley,Yorkshire,England |
| Married: | at: | ||
| Died: | 7 Sep 1698 | at: | Rowley,Yorkshire,England |
| Spouses: | Edna HALSTEAD | ||
| Name: | Joane NORTHEND | ||
| Born: | 1624 | at: | Rowley,Yorkshire,England |
| Married: | at: | ||
| Died: | 12 Oct 1707 | at: | Beverley,,England |
| Spouses: | William STOUT | ||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--John NORTHEND
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Elizabeth COLE
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: Norman Gene SCHOONOVER | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: | |||||
| CHILDREN | |||||
/--James Madison SCHOONOVER
/--James Milton SCHOONOVER
| \--Mary Francis RANES
/--Milton Oland SCHOONOVER
| | /--Wesley Norman DAVIS
| \--Fannie May DAVIS
| \--Abigal J Abbey BABBITT
|--Norman Gene SCHOONOVER
| /--Charles Milton ATKINS
| /--Marion Wayne ATKINS
| | \--Annie S CHAMPLIN
\--Nelle Ann ATKINS
| /--Charles Milton ATKINS
\--Belle Mary THOMAS
\--Augusta Alvira HART
| Husband: Nathaniel MERRILL | |||
| Born: | ABT 1601 | at: | ,Suffolk,England |
| Married: | at: | ||
| Died: | 16 Mar 1655 | at: | Newbury,Essex,Ma |
| Father: | Nathaniel MERRILL | ||
| Mother: | Mary BLACKSOLL | ||
| Notes: | [5933] | ||
| Wife: Susan JORDAN | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
/--John MERRILL
/--John MERRILL
| \--Katherine JOHN
/--Nathaniel MERRILL
| | /--
| \--Prudence BIRD
| \--
|--Nathaniel MERRILL
| /--
| /--
| | \--
\--Mary BLACKSOLL
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Susan JORDAN
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: William CHAMPLIN | |||
| Born: | 16 Apr 1794 | at: | |
| Married: | 28 Mar 1816 | at: | Hartland,Wndsr.,Vt |
| Died: | 29 Jan 1861 | at: | ,,Ut |
| Father: | Joseph CHAMPLIN | ||
| Mother: | Mercy SISSON | ||
| Wife: Mary RING | |||
| Born: | 27 Jan 1794 | at: | ,,Ma |
| Died: | 3 Apr 1871 | at: | ,,Ut |
| Father: | Reuben French RING | ||
| Mother: | Anna | ||
| CHILDREN | |||
| Name: | Marie CHAMPLIN | ||
| Born: | 1816 | at: | |
| Married: | at: | ||
| Died: | BEF 1852 | at: | |
| Spouses: | Jonathan Taylor PACKER | ||
| Name: | CHAMPLIN [5870] | ||
| Born: | 1818 | at: | |
| Married: | at: | ||
| Died: | 5 Jun 1977 | at: | Yorkshire,Harrison,,Ia |
| Spouses: | Abraham MILLER | ||
| Name: | Reuben Alonzo CHAMPLIN | ||
| Born: | 17 Jan 1818 | at: | ,Windsor |
| Married: | at: | ||
| Died: | 12 Mar 1891 | at: | |
| Spouses: | Mary Elizabeth FISK | ||
| Name: | Angelina CHAMPLIN [5868] | ||
| Born: | 8 Jan 1820 | at: | ,Windsor |
| Married: | at: | ||
| Died: | 7 Jan 1893 | at: | |
| Spouses: | Jonathan Taylor PACKER | ||
| Name: | William Jefferson CHAMPLIN | ||
| Born: | ABT 1822 | at: | Brooklyn,,Pa |
| Married: | at: | ||
| Died: | 16 Sep 1894 | at: | ,Kings,Calif |
| Spouses: | Polly MEACHAM | ||
| Name: | Joseph Albert CHAMPLIN | ||
| Born: | 1824 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Alonzo CHAMPLIN | ||
| Born: | ABT 1827 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | CHAMPLIN | ||
| Born: | ABT 1828 | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Jonathan Taylor PACKER | ||
| Name: | Mary Jane CHAMPLIN | ||
| Born: | 20 May 1830 | at: | Brooklyn,,Pa |
| Married: | at: | ||
| Died: | 1 Nov 1906 | at: | |
| Spouses: | Stewart (Stuart) DICKSON | ||
| Name: | Margaret Emma CHAMPLIN | ||
| Born: | 11 Jun 1833 | at: | Brooklyn,,Pa |
| Married: | at: | ||
| Died: | 18 Feb 1909 | at: | Preston |
| Spouses: | Leonidas Clifton MECHAM | ||
| Name: | Sarah CHAMPLIN | ||
| Born: | ABT 1835 | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Mr. CALL | ||
| Name: | CHAMPLIN | ||
| Born: | ABT 1835 | at: | |
| Died: | 1841 | at: | |
| Spouses: | |||
/--Christopher CHAMPLIN
/--Joseph CHAMPLIN
| \--Elizabeth DENISON
/--Joseph CHAMPLIN
| | /--John NOYES
| \--Mary NOYSE
| \--Mary GALLUP
|--William CHAMPLIN
| /--William SISSON
| /--William SISSON
| | \--Hannah MULLINS
\--Mercy SISSON
| /--William SISSON
\--Mary NOYES
\--Mercy BREED
/--David RING
/--David RING
| \--Tirza SAWYER
/--Reuben French RING
| | /--James HADLOCK
| \--Molly HADLOCK
| \--Hannah HOYT
|--Mary RING
| /--
| /--
| | \--
\--Anna
| /--
\--
\--
[5868]
DEAT DATE 7 JAN 1893 (AGE 72)
BAPL 20 SEP 1832 30 MAR 1964 22 S