| Husband: Thomas STANTON | |||
| Born: | 1560 | at: | ,Warwickshire,England |
| Married: | ABT 1582 | at: | Wolverton,Warwick,,Eng |
| Died: | at: | ||
| Father: | John STANTON | ||
| Mother: | Elizabeth TOWNSEND | ||
| Wife: Maria PUDSEY | |||
| Born: | 1562 | at: | ,,England |
| Died: | at: | ||
| Father: | George "Sonoria" PUDSEY | ||
| Mother: | Margaret GIBBON | ||
| CHILDREN | |||
| Name: | Thomas STANTON | ||
| Born: | 1585 | at: | of Wolverton Hall,Warwshire,England |
| Married: | at: | ||
| Died: | 1643 | at: | ,,Eng? |
| Spouses: | Katherine WASHINGTON | ||
| Name: | Maria STANTON | ||
| Born: | ABT 1595 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Dorothy STANTON | ||
| Born: | ABT 1597 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | William STANTON | ||
| Born: | ABT 1599 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | STANTON | ||
| Born: | ABT 1601 | at: | |
| Died: | at: | ||
| Spouses: | |||
/--
/--Thomas STANTON
| \--
/--John STANTON
| | /--
| \--
| \--
|--Thomas STANTON
| /--
| /--
| | \--
\--Elizabeth TOWNSEND
| /--
\--
\--
/--William PUDSEY
/--Robert PUDSEY
| \--Eleanor MOUNTFORD
/--George "Sonoria" PUDSEY
| | /--Hugo HARMAN
| \--Eleanor HARMAN
| \-- RIDGLEY
|--Maria PUDSEY
| /--
| /--
| | \--
\--Margaret GIBBON
| /--
\--
\--
| Husband: Henry de BEAUMONT | |||
| Born: | 1340 | at: | ,,Brabant,Belgium |
| Married: | at: | ||
| Died: | 17 Jun 1369 | at: | |
| Father: | John de BEAUMONT | ||
| Mother: | Eleanor PLANTAGENET | ||
| Notes: | [2116] | ||
| Wife: Margaret de VERE | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | John de VEER | ||
| Mother: | |||
| Notes: | [1685] | ||
| CHILDREN | |||
| Name: | John BEAUMONT [1686] | ||
| Born: | 1361 | at: | |
| Married: | at: | ||
| Died: | 9 Sep 1396 | at: | ,Stirling,Stirlingshire,Scotland |
| Spouses: | Katherine EVERINGHAM , Elizabeth MOWBRAY | ||
| Name: | Eleanor BEAUMONT | ||
| Born: | at: | of,Falkingham,Lincolnshire,England | |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Richard de MOLEYNS | ||
/--
/--Henry de BEAUMONT
| \--
/--John de BEAUMONT
| | /--Alexander COMYN
| \--Alice COMYN
| \--Elizabeth de QUINCY
|--Henry de BEAUMONT
| /--Edmund Earl Lancaster "Crouchback"
| /--Henry PLANTAGENET
| | \--Blanche de ARTOIS
\--Eleanor PLANTAGENET
| /--Edmund Earl Lancaster "Crouchback"
\--Maud (Matilda) de CHAWORTH
\--Isabel de BEAUCHAMP
/--
/--
| \--
/--John de VEER
| | /--
| \--
| \--
|--Margaret de VERE
| /--
| /--
| | \--
\--
| /--
\--
\--
[1685] !Our Noble & Gentle Families of Royal Descent Together with Their Paternal Ancestry by Joseph Foster p 70 1884 Edition: Widow of Sir Nicholas Lovaine. Married 3rd Sir J. Devereux, Knight. Name also listed as Mary.
[1686] !Our Noble & Gentle Families of Royal Descent Together with Their Paternal Ancestry by Joseph Foster p 70, 366 1884 Edition: 4th Baron, K.G., admiral of the kings's fleet northwards,governor of Cherburgh Castle, constable of Dover Castle, warden of the Cinque Ports.
| Husband: Thomas or Fiennes CLINTON | |||
| Born: | 1489 | at: | of,Folkestone,Kent,England |
| Married: | 4 May 1510 | at: | |
| Died: | 7 Aug 1517 | at: | |
| Father: | John of Fiennes CLINTON | ||
| Mother: | Anne PERCY | ||
| Wife: Joan or Mary POYNINGS | |||
| Born: | ABT 1490 | at: | of,Poynings,Sussex,England |
| Died: | at: | ||
| Father: | Edward POYNINGS | ||
| Mother: | |||
| CHILDREN | |||
| Name: | Edward or Fiennes CLINTON [1241] | ||
| Born: | 1513 | at: | of,Scrivelsby,Lincoln,England |
| Married: | at: | ||
| Died: | 16 Jan 1584 | at: | London,London,,England |
| Spouses: | Ursula STOURTON | ||
/--
/--John of Fiennes CLINTON
| \--
/--John of Fiennes CLINTON
| | /--
| \--Joan FERRERS
| \--
|--Thomas or Fiennes CLINTON
| /--Henry (Earl of Northumberland) PERCY
| /--Henry Hotspur PERCY
| | \--Mary PLANTAGENET
\--Anne PERCY
| /--Henry (Earl of Northumberland) PERCY
\--Elizabeth MORTIMER
\--Philippa PLANTAGENET
/--
/--
| \--
/--Edward POYNINGS
| | /--
| \--
| \--
|--Joan or Mary POYNINGS
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: Richard TEMPEST | |||
| Born: | at: | of,Ribblesdale,,England | |
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: | |||
| CHILDREN | |||
| Name: | Dousabell TEMPEST [3258] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Thomas DARCY | ||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Richard TEMPEST
| /--
| /--
| | \--
\--
| /--
\--
\--