| Husband: Manasses de DAMPMARTIN | |||
| Born: | ABT 1010 | at: | of,Dampmartin,Ile-de-France,France |
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Notes: | [1696] | ||
| Wife: Manasses de Mrs DAMPMARTIN | |||
| Born: | ABT 1014 | at: | of,Dampmartin,Ile-de-France,France |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Notes: | [1597] | ||
| CHILDREN | |||
| Name: | Hugnes de DAMPMARTIN [1655] | ||
| Born: | ABT 1042 | at: | of,Dampmartin,Ile-de-France,France |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Raide de DAMPMARTIN | ||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Manasses de DAMPMARTIN
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Manasses de Mrs DAMPMARTIN
| /--
| /--
| | \--
\--
| /--
\--
\--
[1597] !B 7 G 10 pt 1, 2 p 179
[1655] !7 G 10 pt 1, 2 p 179
| Husband: William de SAYE | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Agnes GRENTMENIL | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
| Name: | William de SAYE | ||
| Born: | 1090 | at: | |
| Married: | at: | ||
| Died: | Aug 1144 | at: | |
| Spouses: | Beatrix de MANDEVILLE | ||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--William de SAYE
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Agnes GRENTMENIL
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: Philip de AYLESBURY | |||
| Born: | ABT 1288 | at: | of,Milton Keynes,Buckinghamshire,England |
| Married: | at: | of,Milton Keynes,Buckinghamshire,England | |
| Died: | at: | ||
| Father: | Walter (Waller) de AYLESBURY | ||
| Mother: | Miss de SOMERY | ||
| Wife: Margaret de KEYNES | |||
| Born: | ABT 1292 | at: | |
| Died: | at: | ||
| Father: | Robert de KEYNES | ||
| Mother: | Alice Mrs de KEYNES | ||
| CHILDREN | |||
| Name: | Joan de AYLESBURY | ||
| Born: | ABT 1305 | at: | of,Middleton Keyes,Buckinghamshire,England |
| Married: | at: | ||
| Died: | 1349 | at: | |
| Spouses: | John de HAMPDEN | ||
| Name: | Thomas AYLESBURY | ||
| Born: | ABT 1314 | at: | of,Milton Keynes,Buckinghamshire,England |
| Married: | at: | ||
| Died: | BEF 1349 | at: | Vp |
| Spouses: | Joan BASSETT | ||
/--William de AYLESBURY
/--William de AYLESBURY
| \--Mrs-William AYLESBURY
/--Walter (Waller) de AYLESBURY
| | /--
| \--Mrs-William AYLESBURY
| \--
|--Philip de AYLESBURY
| /--
| /--
| | \--
\--Miss de SOMERY
| /--
\--
\--
/--
/--
| \--
/--Robert de KEYNES
| | /--
| \--
| \--
|--Margaret de KEYNES
| /--
| /--
| | \--
\--Alice Mrs de KEYNES
| /--
\--
\--
| Husband: David DUNKELD | |||
| Born: | 1144 | at: | of,Huntingdon,Huntingdonshire,Scotland |
| Married: | 26 Aug 1190 | at: | of,,,Scotland |
| Died: | 17 Jun 1219 | at: | ,Jedburgh,Roxburghshire,Scotland |
| Father: | Henry HUNTINGDON | ||
| Mother: | Ada de WARENNE | ||
| Notes: | [1773] | ||
| Wife: Maud de MESCHINES | |||
| Born: | ABT 1168 | at: | of,Cheshire,Cheshire,England |
| Died: | 6 Jan 1233 | at: | |
| Father: | Hugh de MESCHINES | ||
| Mother: | Bertrade de MONTFORT | ||
| CHILDREN | |||
| Name: | Robert de HUNTINGDON [3079] | ||
| Born: | ABT 1191 | at: | of,Huntingdon,Huntingdon,Scotland |
| Died: | ABT 1221 | at: | Dy |
| Spouses: | |||
| Name: | Henry de HUNTINGDON | ||
| Born: | 1193 | at: | of,Huntingdon,Huntingdon,Scotland |
| Died: | at: | Dy | |
| Spouses: | |||
| Name: | MARGARET [1045] | ||
| Born: | ABT 1194 | at: | of,Huntingdon,,Scotland |
| Married: | at: | ||
| Died: | AFT 6 Jan 1233 | at: | |
| Spouses: | Alan GALLOWAY | ||
| Name: | Isabelle HUNTINGDON [2444] | ||
| Born: | ABT 1199 | at: | of,Huntingdon,Huntingdon,Scotland |
| Married: | at: | ||
| Died: | 1251 | at: | |
| Spouses: | Robert de BRUCE | ||
| Name: | Matilda HUNTINGDON | ||
| Born: | ABT 1203 | at: | of,Huntingdon,Huntingdon,Scotland |
| Died: | at: | Unmd | |
| Spouses: | |||
| Name: | JOHN [3303] | ||
| Born: | ABT 1207 | at: | of,Huntingdon,Huntingdonshire,Scotland |
| Died: | 5 Jun 1237 | at: | Dsp |
| Spouses: | |||
| Name: | Ada HUNTINGDON | ||
| Born: | ABT 1216 | at: | of,Huntingdon,Huntingdonshire,England |
| Died: | ABT 1265 | at: | |
| Spouses: | |||
/-- MALCOM III
/--MacMalcolm DAVID I
| \-- MARGARET
/--Henry HUNTINGDON
| | /--Waltheof II HUNTINGTON
| \--Matilda (Maud) HUNTINGTON
| \--Judith de LENS
|--David DUNKELD
| /--William de WARENNE
| /--William de WARENNE
| | \--[Cts Surrey] Gundred
\--Ada de WARENNE
| /--William de WARENNE
\--Isabel Elizabeth de VERMANDOIS
\--Adele de VERMANDOIS
/--Ranulph de MESCHINES
/--Ranulph de MESCHINES
| \--Lucy (Lucy) TAILLEBOIS
/--Hugh de MESCHINES
| | /--Robert de Caen of GLOUCESTER
| \--Matilda Maud FITZROBERT
| \--Mabel FITZHAMMON
|--Maud de MESCHINES
| /-- AMAURI
| /--Simon de MONTFORT
| | \--Agnes de GARLENDE
\--Bertrade de MONTFORT
| /-- AMAURI
\--Maud MONTFORT
\--
[3079] !TITLE: PRINCE OF SCOTLAND
[1045]
his individual has the following other parents in the Ancestral File:
David // (AFN:9T9Q-HK) and Maude Or M /KEVEL/ (AFN:9T9Q-JQ)
[2444]
!The Genealogical Society of Utah; Gareth Rice;
!The Oxford Illistrated History of the British Monarchy by Cannon and Griffith.
his individual has the following other parents in the Ancestral File:
David /MACDAVID/ (AFN:9BFV-ZW) and Unknown
[3303]
!of West Grennwich,R.I.
!of West Grennwich,R.I.
| Husband: William MALTHUS | |||
| Born: | at: | ||
| Married: | 25 Nov 1583 | at: | |
| Died: | at: | ||
| Father: | John MALTHOUSE | ||
| Mother: | Margaret BULLOCK | ||
| Wife: Margaret WALKER | |||
| Born: | 1555 | at: | England |
| Died: | 21 Sep 1601 | at: | Wingerworth,Derbyshire,England |
| Father: | Nicholas WALKER | ||
| Mother: | Wife | ||
| CHILDREN | |||
/--
/--John MALTHUS
| \--
/--John MALTHOUSE
| | /--
| \--Anne
| \--
|--William MALTHUS
| /--
| /--Thomas BULLOCK
| | \--
\--Margaret BULLOCK
| /--
\--Alice KINGSMILL
\--
/--
/--
| \--
/--Nicholas WALKER
| | /--
| \--
| \--
|--Margaret WALKER
| /--
| /--
| | \--
\--Wife
| /--
\--
\--
| Husband: FINDAN | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | EUGENE IV | ||
| Mother: | |||
| Notes: | [4718] | ||
| Wife: | |||
| CHILDREN | |||
| Name: | EUGENE V [4021] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | 0721 | at: | |
| Spouses: | |||
/-- DONALD
/-- DONGARD
| \--
/-- EUGENE IV
| | /--
| \--
| \--
|-- FINDAN
| /--
| /--
| | \--
\--
| /--
\--
\--
[4021] The Royal Line Chart, New York Stake Genealogical Board, Centenial Exhibition - March 1936
| Husband: Darda DARDANUS | |||
| Born: | ABT 1710 | at: | Rameses,Goshen,Egypt |
| Married: | at: | ||
| Died: | ABT 1610 | at: | Rameses,Goshen,Egypt |
| Father: | (Zara) ZARAH | ||
| Mother: | Electra One of The PLEIADES | ||
| Notes: | [706] | ||
| Wife: Batea Asia ILIUM | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | Teucer ILIUM | ||
| Mother: | |||
| Notes: | [5604] | ||
| CHILDREN | |||
| Name: | ERICHTHONIUS [705] | ||
| Born: | at: | 1374 B.C. | |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | (Mrs.) Astvocho ILIUM | ||
/--(I) JACOB
/-- JUDAH
| \-- LEAH
/--(Zara) ZARAH
| | /--
| \-- TAMAR
| \--
|--Darda DARDANUS
| /--Iapetus IAPETUS
| /-- ATLAS
| | \--
\--Electra One of The PLEIADES
| /--Iapetus IAPETUS
\--
\--
/--
/--"Xanthus" SCAMANDER
| \--
/--Teucer ILIUM
| | /--
| \-- IDAEA
| \--
|--Batea Asia ILIUM
| /--
| /--
| | \--
\--
| /--
\--
\--
[5604]
FILE: The Royal Line (Adamic Genealogy) March 1980, Albert F. Schmuhl; Peter Grard Gentala
OCCUPATION: Princess of Troy
[705]
FILE: Royal Line (Adamic Genealogy) March 1980, Albert F. Schmuhl; Peter Grard Gentala
REIGNED: King of Troy
FILE: Royal Line (Adamic Genealogy) March 1980, Albert F. Schmuhl; Peter Grard Gentala
REIGNED: King of Troy
| Husband: Samuel WILLIAMS | |||
| Born: | ABT 1670 | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Father: | William WILLIAMS | ||
| Mother: | Margaret | ||
| Wife: Elizabeth STEVENSON | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
/--
/--William WILLIAMS
| \--
/--William WILLIAMS
| | /--
| \--Alice WILLIAMS
| \--
|--Samuel WILLIAMS
| /--
| /--Thomas
| | \--
\--Margaret
| /--
\--Margaret
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Elizabeth STEVENSON
| /--
| /--
| | \--
\--
| /--
\--
\--