| Husband: ITORMANN | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | (Hathra) ATHRA | ||
| Mother: | |||
| Notes: | [735] | ||
| Wife: | |||
| CHILDREN | |||
| Name: | HEREMOD [734] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
/-- BEDWEG
/-- HWALA
| \--
/--(Hathra) ATHRA
| | /--
| \--
| \--
|-- ITORMANN
| /--
| /--
| | \--
\--
| /--
\--
\--
[734]
!Kinship of Families by A.F. Bennett
!Kinship of Families by A.F. Bennett
| Husband: David URBINA | |||||
| Born: | at: | ||||
| Married: | 1976 | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Kathryn Ilene TAYNOR | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
| Name: | Catina Marie URBINA [4277] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Gerald David URBINA [4261] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--David URBINA
| /--
| /--
| | \--
\--
| /--
\--
\--
/--Abraham Lincoln TAYNOR
/--Alfred Lincoln TAYNOR
| \--Agnes Elizabeth RING
/--Gerald Harrison TAYNOR
| | /--
| \--Donna Irene WILSON
| \--
|--Kathryn Ilene TAYNOR
| /--
| /--
| | \--
\--Sandra Ilene WEISS
| /--
\--
\--
[4277] This person is presumed living.
[4261] This person is presumed living.
| Husband: Robert PAGE | |||
| Born: | 1604 | at: | ,Norfolk,England |
| Married: | 8 Oct 1629 | at: | So.Walsham,,England |
| Died: | 22 Sep 1679 | at: | Hampton,Rockingham |
| Father: | Robert PAGE | ||
| Mother: | Margaret GOODWIN | ||
| Wife: Lucy WARD | |||
| Born: | 1604 | at: | ,Norfolkshire,England |
| Died: | 12 Nov 1665 | at: | Hampton,Rockingham,Nh |
| Father: | Francis WARDE | ||
| Mother: | Susanna | ||
| CHILDREN | |||
| Name: | Margaret PAGE | ||
| Born: | ABT 1630 | at: | ,Norfolk,England |
| Married: | at: | ||
| Died: | 13 Jul 1699 | at: | Hampton,Rockingham,Nh |
| Spouses: | William MOULTON , John SANBORN | ||
| Name: | Hannah PAGE | ||
| Born: | 1631 | at: | Hampton,Norfolk,England |
| Married: | at: | ||
| Died: | 6 Aug 1704 | at: | |
| Spouses: | Henry DOW | ||
| Name: | Francis PAGE | ||
| Born: | 1633 | at: | ,Norfolk,England |
| Married: | at: | ||
| Died: | 15 Nov 1706 | at: | Hampton,Rockingham,Nh |
| Spouses: | Alice PAGE , Meribah SMITH | ||
| Name: | Child PAGE | ||
| Born: | ABT 1635 | at: | ,Norfolk,England |
| Died: | at: | ||
| Spouses: | |||
| Name: | Susannah PAGE | ||
| Born: | ABT 1635 | at: | ,Norfolk,England,England |
| Married: | at: | ||
| Died: | ABT 1632 | at: | Hampton,Rockingham,N.H. |
| Spouses: | William MARSTON , Thomas GLESSON | ||
| Name: | Rebecca PAGE | ||
| Born: | 16 Sep 1636 | at: | Salem,Essex,Ma |
| Married: | at: | ||
| Died: | 27 May 1673 | at: | Hampton,Rockingham |
| Spouses: | William MARSTON , Wilborn MASTON , John SMITH | ||
| Name: | Thomas PAGE | ||
| Born: | 1 Sep 1639 | at: | Salem,,Ma |
| Married: | at: | ||
| Died: | 6 Sep 1686 | at: | Hampton,Rockingham |
| Spouses: | Mary HUSSEY | ||
| Name: | Samuel PAGE | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Hannah WILLIAMS | ||
| Name: | Robert PAGE | ||
| Born: | 1642 | at: | Salem,Essex,Ma |
| Died: | at: | ||
| Spouses: | |||
| Name: | PAGE | ||
| Born: | 1644 | at: | of,Salem,Essex,Mass |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | William MARSTON | ||
| Name: | Mary PAGE | ||
| Born: | 1644 | at: | Hampton,Rockingham |
| Married: | at: | ||
| Died: | 27 Sep 1679 | at: | Hampton,Rockingham |
| Spouses: | Samuel FOGG | ||
/--Henry PAGE
/--Robert PAGE
| \--Mrs. James PAGE
/--Robert PAGE
| | /--
| \--Martha
| \--
|--Robert PAGE
| /--John (The Elder) GOODWIN
| /--Francis GOODWIN
| | \--Alice GOODWIN
\--Margaret GOODWIN
| /--John (The Elder) GOODWIN
\--Joan LYNES
\--
/--Roger WARDE
/--Robert WARDE
| \--Kathryn
/--Francis WARDE
| | /--
| \--Alyce PIXTON
| \--
|--Lucy WARD
| /--
| /--Edmunde
| | \--
\--Susanna
| /--
\-- ELLEYNE
\--
| Husband: ZADOK | |||
| Born: | 1100 | at: | Gibeon,Judah,Israel |
| Married: | ABT 1082 | at: | Jerusalem,Judah,Israel |
| Died: | 0960 | at: | Gibeon,Judah,Israel |
| Father: | AHITUB | ||
| Mother: | MERAIOTH | ||
| Notes: | [613] | ||
| Wife: MESHULLAM | |||
| Born: | ABT 1100 | at: | Jerusalem,Judah,Israel |
| Died: | ABT 1000 | at: | Jerusalem,Judah,Israel |
| Father: | |||
| Mother: | |||
| Notes: | [4930] | ||
| CHILDREN | |||
| Name: | AHIM AAZ [620] | ||
| Born: | ABT 1081 | at: | Jerusalem,Judah,Israel |
| Married: | at: | ||
| Died: | ABT 0950 | at: | Jerusalem,Judah,Israel |
| Spouses: | |||
| Name: | AZARIAH [612] | ||
| Born: | ABT 1080 | at: | Jerusalem,Judah,Israel |
| Married: | at: | ||
| Died: | ABT 0980 | at: | Jerusalem,Judah,Israel |
| Spouses: | |||
/-- AZARIAH
/-- AMARIAH
| \--
/-- AHITUB
| | /--
| \--
| \--
|-- ZADOK
| /-- AMARIAH
| /-- AHITUB
| | \--
\-- MERAIOTH
| /-- AMARIAH
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|-- MESHULLAM
| /--
| /--
| | \--
\--
| /--
\--
\--
[4930]
FILE: !(Adam's gg dau 34) 1 Chr. 9:11;
NOTE: End Of Line
FILE: !(Adam's gg dau 34) 1 Chr. 9:11;
NOTE: End Of Line
[620]
!Kinship of Families by A.F. Bennett
FILE: !(2) Son of Zadok (2 Sam. 15:27,36); sent secretly to David, hidden in a well
(17:17-21); 18:19-29; 1 Chr. 6:8-9,53). Adam's gg son 35; See Bible Dict. page 605 #2;
FILE: !(2) Son of Zadok (2 Sam. 15:27,36); sent secretly to David, hidden in a well
(17:17-21); 18:19-29; 1 Chr. 6:8-9,53). Adam's gg son 35; See Bible Dict. page 605 #2;
!Kinship of Families by A.F. Bennett
[612]
FILE: !(Adam's gg son 35) 1 Chr 6:12; See Bible Dict. page 772 #6;
OCCUPATION: High Priest
FILE: !(Adam's gg son 35) 1 Chr 6:12; See Bible Dict. page 772 #6;
OCCUPATION: High Priest
| Husband: Jeffery CHAMPLIN | |||
| Born: | ABT 1626 | at: | ,Devon,Eng |
| Married: | ABT 1645 | at: | |
| Died: | at: | ,Wash,R.I. | |
| Father: | |||
| Mother: | |||
| Wife: Ulalia GARDE | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Jeffery CHAMPLIN
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Ulalia GARDE
| /--
| /--
| | \--
\--
| /--
\--
\--