| Husband: Hugh de AUDELEY | |||
| Born: | 1289 | at: | of Stratton Audl,Oxon,England |
| Married: | 28 Apr 1317 | at: | Windsor,Berkshire,England |
| Died: | 10 Mar 1347 | at: | |
| Father: | |||
| Mother: | |||
| Notes: | [974] | ||
| Wife: Margaret de CLARE | |||
| Born: | 1293 | at: | Tewkesbury,Gloucester,England,England |
| Died: | 7 Apr 1342 | at: | ,,,France |
| Father: | Gilbert de CLARE | ||
| Mother: | "of Acre" JOAN | ||
| Notes: | [862] | ||
| CHILDREN | |||
| Name: | Margaret de AUDLEY [967] | ||
| Born: | ABT 1318 | at: | ,Stafford,England |
| Married: | at: | ||
| Died: | 7 Sep 1347 | at: | ,,,England |
| Spouses: | Ralph de STAFFORD | ||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Hugh de AUDELEY
| /--
| /--
| | \--
\--
| /--
\--
\--
/--Gilbert de CLARE
/--Richard de CLARE
| \--Isabel MARSHALL
/--Gilbert de CLARE
| | /--John de LACY
| \--Maud de LACY
| \--Margaret de QUINCY
|--Margaret de CLARE
| /-- HENRY III
| /--Longshanks EDWARD I
| | \-- ELEANOR
\--"of Acre" JOAN
| /-- HENRY III
\--Eleanor CASTILE
\--Joana de DAMPMARTIN
[862]
!Our Noble & Gentle Families of Royal Descent Together with Their Paternal Ancestry by Joseph Foster p 89 1884 Edition: 2nd sister and co-heir of Gilbert de Clare.
!Pedigrees of some Emperor Charlemagne's Descendants - Langston-Buck !Genealogical Society of Utah; Gareth Rice
!Americans of Royal Descent by Charles H. Browning 929.2b88
christened 1342?
[967]
!Our Noble & Gentle Families of Royal Descent Together with Their Paternal Ancestry by Joseph Foster p 22 1884 Edition:
!The Oxford Illistrated History of the British Monarchy by Cannon and Griffith.
| Husband: Gomez Perez Toledo de VAZQUEZ | |||
| Born: | ABT 1308 | at: | of Toledo,New Castile,Spain |
| Married: | at: | ||
| Died: | at: | ||
| Father: | Fernan Gomez de TOLEDO | ||
| Mother: | Teresa Vazquez de ACUNA | ||
| Wife: SALAZER Y CASTRO | |||
| Born: | ABT 1308 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
/--Pedro Fernandez Toledo de ILLAN
/--Gomez Perez Toledo de PALOMEQUE
| \--Urraca PALOMEQUE
/--Fernan Gomez de TOLEDO
| | /--Gutierre ARMILDEZ
| \--Arabuena ARMILDEZ
| \--Mayor FERNANDEZ
|--Gomez Perez Toledo de VAZQUEZ
| /--
| /--
| | \--
\--Teresa Vazquez de ACUNA
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|-- SALAZER Y CASTRO
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: Sancho GARCIA | |||
| Born: | at: | of Pamplona,,Spain | |
| Married: | at: | ||
| Died: | at: | ||
| Father: | Garcia INIQUEZ | ||
| Mother: | Urraca INIQUEZ | ||
| Notes: | [2546] | ||
| Wife: Leodegundia ASTURIAS | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | Ordogno I ASTURIAS | ||
| Mother: | Nunia ASTURIAS | ||
| Notes: | [2547] | ||
| CHILDREN | |||
| Name: | Aznar SANCHEZ [2532] | ||
| Born: | 0842 | at: | of Larron,,Spain |
| Married: | at: | ||
| Died: | 0912 | at: | |
| Spouses: | Omnecas SANCHEZ | ||
/--
/--Iniga Ximinez ARISTA
| \--
/--Garcia INIQUEZ
| | /--
| \--Ximena ARISTA
| \--
|--Sancho GARCIA
| /--
| /--
| | \--
\--Urraca INIQUEZ
| /--
\--
\--
/--Bermudo I ASTURIAS
/--Ramiro I ASTURIAS
| \--Ursinde or Nunilona ASTURIAS
/--Ordogno I ASTURIAS
| | /--
| \--Paterna ASTURIAS
| \--
|--Leodegundia ASTURIAS
| /--
| /--
| | \--
\--Nunia ASTURIAS
| /--
\--
\--
[2547] !Royal Ancestors of Some American Families by Michel Call SLC 1989 #590;
[2532] !Royal Ancestors of Some American Families by Michel Call SLC 1989 #589,590;
| Husband: Milton Oland SCHOONOVER | |||
| Born: | 5 May 1904 | at: | Westplan,Howell,Mo.,Usa |
| Married: | 1 Feb 1942 | at: | Bethany,Mo |
| Died: | 22 May 1990 | at: | Jefferson,Green,Iowa,Usa |
| Father: | James Milton SCHOONOVER | ||
| Mother: | Fannie May DAVIS | ||
| Notes: | [4269] | ||
| Wife: Bonita LEE | |||
| Born: | at: | ||
| Died: | Dec 1977 | at: | |
| Father: | |||
| Mother: | |||
| Notes: | [3740] | ||
| CHILDREN | |||
/--George B SCHOONOVER
/--James Madison SCHOONOVER
| \--Harriet LAFFERTY
/--James Milton SCHOONOVER
| | /--William T RANES
| \--Mary Francis RANES
| \--Sarah Jane MILLER
|--Milton Oland SCHOONOVER
| /--Norman Wesley DAVIS
| /--Wesley Norman DAVIS
| | \--Eunice E BUXTON
\--Fannie May DAVIS
| /--Norman Wesley DAVIS
\--Abigal J Abbey BABBITT
\--Cordelia A GAITHER
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Bonita LEE
| /--
| /--
| | \--
\--
| /--
\--
\--
[3740] She was the third wife of Milton Olan Schoonover. LaVetta, wife of Francis Schoonover, was her first cousin.
| Husband: John PINKAM | |||
| Born: | 1644 | at: | |
| Married: | at: | ||
| Died: | 1724 | at: | |
| Father: | Richard PINKAM | ||
| Mother: | Julia | ||
| Wife: Rose OTIS | |||
| Born: | ABT 1655 | at: | |
| Died: | 1755 | at: | |
| Father: | |||
| Mother: | |||
| CHILDREN | |||
| Name: | Richard PINKAM | ||
| Born: | ABT 1675 | at: | Durham |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Elizabeth | ||
| Name: | Thomas PINKAM | ||
| Born: | ABT 1678 | at: | Durham |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Mercy ALLEN | ||
| Name: | Amos PINKAM | ||
| Born: | ABT 1680 | at: | Durham |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Elizabeth CHESLEY | ||
| Name: | Rose PINKAM | ||
| Born: | ABT 1682 | at: | Durham |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | James PINKAM | ||
| Born: | ABT 1684 | at: | Durham |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Elizabeth | ||
| Name: | Solomon PINKAM | ||
| Born: | ABT 1686 | at: | Durham |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Mary FIELD | ||
| Name: | Elizabeth PINKAM | ||
| Born: | ABT 1688 | at: | Durham |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Samuel NUTE | ||
| Name: | Sarah PINKAM | ||
| Born: | ABT 1690 | at: | Durham |
| Died: | at: | ||
| Spouses: | |||
| Name: | John PINKAM | ||
| Born: | ABT 1692 | at: | Durham |
| Died: | at: | ||
| Spouses: | |||
| Name: | Otis PINKAM | ||
| Born: | ABT 1694 | at: | Durham |
| Married: | at: | ||
| Died: | 30 Nov 1764 | at: | |
| Spouses: | Abigail TIBBETTS | ||
/--
/--
| \--
/--Richard PINKAM
| | /--
| \--
| \--
|--John PINKAM
| /--
| /--
| | \--
\--Julia
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Rose OTIS
| /--
| /--
| | \--
\--
| /--
\--
\--