| Husband: William Des ROCHES | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Notes: | [1756] | ||
| Wife: Margaret de SABLE | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Notes: | [1753] | ||
| CHILDREN | |||
| Name: | Clemence Des ROCHES [1456] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Geoffrey de IV CHATEAUDUN | ||
| Name: | Jeanne Des ROCHES [2756] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Amaury de CRAON | ||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--William Des ROCHES
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Margaret de SABLE
| /--
| /--
| | \--
\--
| /--
\--
\--
[1753] !Royal Ancestors of Some American Families by Michel Call SLC 1989 #329, 815;
[1456] !Royal Ancestors of Some American Families by Michel Call SLC 1989 #327;
[2756] !Royal Ancestors of Some American Families by Michel Call SLC 1989 #329;
| Husband: Thomas ROGERS | |||
| Born: | ABT 1438 | at: | Benham,Valence,Kent,England |
| Married: | Feb 1483 | at: | |
| Died: | 1489 | at: | Bradford,On the Avon,Warwickshire,England |
| Father: | Thomas ROGERS | ||
| Mother: | |||
| Notes: | [1602] | ||
| Wife: Catherine COURTENAY | |||
| Born: | ABT 1438 | at: | Powderham,Devon,England |
| Died: | 12 Jan 1514 | at: | ,Shillingford,Devon,England |
| Father: | Philip COURTENAY | ||
| Mother: | Elizabeth HUNGERFORD | ||
| Notes: | [1607] | ||
| CHILDREN | |||
| Name: | George ROGERS [4310] | ||
| Born: | ABT 1475 | at: | Luppitt,Devon,Eng |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Elizabeth | ||
| Name: | John ROGERS [4352] | ||
| Born: | 1485 | at: | Benham,Valence,Kent,England |
| Married: | at: | ||
| Died: | ABT 1530 | at: | |
| Spouses: | Margaret Margery WYATT , Eleanora COPPINGER | ||
/--John Fitz ROGERS
/--John Fitz ROGERS
| \--Elizabeth de FURNEAUX
/--Thomas ROGERS
| | /--
| \--
| \--
|--Thomas ROGERS
| /--
| /--
| | \--
\--
| /--
\--
\--
/--Philip COURTENAY
/--John COURTENAY
| \--Anne Margaret WAKE
/--Philip COURTENAY
| | /--Alexander CHAMPERNOUN
| \--Joan CHAMPERNOUN
| \--Joan FERRERS
|--Catherine COURTENAY
| /--Thomas HUNGERFORD
| /--Walter HUNGERFORD
| | \--Joan HUSSEY
\--Elizabeth HUNGERFORD
| /--Thomas HUNGERFORD
\--Katherine PEVERELL
\--Margaret COURTENAY
[1607]
per History of MF Planters by L.C. Hills
8th gen. in direct line from Edward I, King of England Gibson says "House of Courtney is one of the most illustrious races among the English nobility"
per Marlyn Lewis
[4310] per History of MF Planters by L.C. Hills
[4352] per Marlyn Lewis
| Husband: Richard de LORTI | |||
| Born: | ABT 1258 | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Maud de MOELS | |||
| Born: | ABT 1258 | at: | of Chidecot,Lew,,Exbourne |
| Died: | at: | ||
| Father: | Nicholas de MOELS | ||
| Mother: | Hawise de NEWMARCHE | ||
| CHILDREN | |||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Richard de LORTI
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--Roger de MOLIS
| \--
/--Nicholas de MOELS
| | /--
| \--Roesia Mrs MOLIS
| \--
|--Maud de MOELS
| /--
| /--James NEWMARCHE
| | \--
\--Hawise de NEWMARCHE
| /--
\--
\--
| Husband: John COMYN | |||
| Born: | ABT 1269 | at: | of,Badenoch,Inverness-Shire,Scotland |
| Married: | ABT 1289 | at: | of,Badenoch,Inverness-Shire,Scotland |
| Died: | 1306 | at: | |
| Father: | John "The Black" COMYN | ||
| Mother: | Eleanor de BALIOL | ||
| Wife: Joan VALENCE | |||
| Born: | ABT 1273 | at: | |
| Died: | at: | ||
| Father: | William de LUSIGNAN | ||
| Mother: | Joane de MANCHENSI | ||
| Notes: | [2003] | ||
| CHILDREN | |||
| Name: | Joan COMYN | ||
| Born: | ABT 1290 | at: | of,Badenoch,Invernesshire,Scotland |
| Married: | at: | ||
| Died: | BEF 24 Jul 1326 | at: | |
| Spouses: | David STRATHBOGIE | ||
| Name: | Elizabeth COMYN | ||
| Born: | 1299 | at: | of Wyke,Cornwall,England |
| Married: | at: | ||
| Died: | 5 Oct 1356 | at: | |
| Spouses: | Richard TALBOT , John de BROMWYCH | ||
/--
/--John COMYN
| \--
/--John "The Black" COMYN
| | /--
| \--Mrs Alicia COMYN
| \--
|--John COMYN
| /--Hugh de BALIOL
| /--John de BALIOL
| | \--Cecily de La FONTAINE
\--Eleanor de BALIOL
| /--Hugh de BALIOL
\--Dervorgilla de GALLOWAY
\-- MARGARET
/--Hugh IX LUSIGNAN
/--Hugh de LUSIGNAN
| \--Matilda TAILLEFER
/--William de LUSIGNAN
| | /--William V TALLIFER
| \--Isabella de TAILLEFER
| \--Alix de COURTENAY
|--Joan VALENCE
| /--
| /--Warine de MUNCHENSY
| | \--
\--Joane de MANCHENSI
| /--
\--Joanna (Joan) MARSHALL
\--Isabell de CLARE
| Husband: Thomas de NEWSHAM | |||
| Born: | ABT 1223 | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: | |||
| CHILDREN | |||
| Name: | Constance de NEWSOM | ||
| Born: | ABT 1249 | at: | of,Newsom on Tyne,Yorkshire,England |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | William Le SCROPE | ||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Thomas de NEWSHAM
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: Robert BLOUNT | |||
| Born: | ABT 1491 | at: | of,Kinlet,Shropshire,England |
| Married: | 1565 | at: | |
| Died: | 1580 | at: | |
| Father: | Thomas BLOUNT | ||
| Mother: | Anne CROFT | ||
| Wife: Goodeth NEWSON | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
/--John BLOUNT
/--Humphrey BLOUNT
| \--Alicia (Alice) de LA BERE
/--Thomas BLOUNT
| | /--Robert WINNINGTON
| \--Elizabeth WINNINGTON
| \--Mrs.R.Winnington
|--Robert BLOUNT
| /--
| /--Richard CROFTS
| | \--
\--Anne CROFT
| /--
\--Elinore (Barre) BARE
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Goodeth NEWSON
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: Nathaniel COWLES | |||
| Born: | ABT 1725 | at: | |
| Married: | 5 Nov 1745 | at: | Southington,Litchfield,Conn |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Phoebe COLE | |||
| Born: | Mar 1726 | at: | Wallingford,New Haven,Conn. |
| Died: | at: | ||
| Father: | William COLE | ||
| Mother: | Experience GAYLORD | ||
| CHILDREN | |||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Nathaniel COWLES
| /--
| /--
| | \--
\--
| /--
\--
\--
/--Henry COLE
/--William COLE
| \--Sarah RUSCO
/--William COLE
| | /--
| \--Sarah CONGER
| \--
|--Phoebe COLE
| /--
| /--John GAYLORD
| | \--
\--Experience GAYLORD
| /--
\--Elizabeth HICOCK (HICKOX)
\--Mary CARPENTER