| Husband: ANYN | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | ALAFON | ||
| Mother: | |||
| Wife: | |||
| CHILDREN | |||
| Name: | DINGAD [688] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
/-- CERAINT
/-- BRYWLAIS
| \--
/-- ALAFON
| | /--
| \--
| \--
|-- ANYN
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: Oliver ST JOHN | |||
| Born: | at: | of,Lydiard,Tregoz | |
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Notes: | [883] | ||
| Wife: Elizabeth SCROPE | |||
| Born: | at: | ||
| Died: | 12 Jun 1503 | at: | |
| Father: | Henry SCROPE | ||
| Mother: | Elizabeth Le SCROPE | ||
| Notes: | [1480] | ||
| CHILDREN | |||
| Name: | John ST JOHN [882] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | 1 Sep 1512 | at: | |
| Spouses: | Johanna IWARDBY | ||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Oliver ST JOHN
| /--
| /--
| | \--
\--
| /--
\--
\--
/--Roger SCROPE
/--Richard SCROPE
| \--Margaret TIPTOFT
/--Henry SCROPE
| | /--Ralph de NEVILLE
| \--Margaret NEVILLE
| \--Margaret de STAFFORD
|--Elizabeth SCROPE
| /--Stephen Le SCROPE
| /--John Le SCROPE
| | \--Margaret de WELLES
\--Elizabeth Le SCROPE
| /--Stephen Le SCROPE
\--Elizabeth CHAWORTH
\--
[1480] !Our Noble & Gentle Families of Royal Descent Together with Their Paternal Ancestry by Joseph Foster p 604 1886 Edition. 3 daughters 1 son.
[882] !Our Noble & Gentle Families of Royal Descent Together with Their Paternal Ancestry by Joseph Foster p 604 1886 Edition. knighted by Henry VII in 1487 for his services in the battle of Stoke
| Husband: Ralph de GAEL | |||
| Born: | ABT 1052 | at: | ,,Hereford,England |
| Married: | 1074 | at: | |
| Died: | at: | ||
| Father: | Earl of Hereford RALPH | ||
| Mother: | GYTHA | ||
| Notes: | [3543] | ||
| Wife: Avise Fitz OSBORNE | |||
| Born: | ABT 1056 | at: | |
| Died: | at: | ||
| Father: | William FITZOSBERN | ||
| Mother: | Alice TONI | ||
| Notes: | [3544] | ||
| CHILDREN | |||
| Name: | Amice de GAEL [4026] | ||
| Born: | ABT 1100 | at: | of,,Norfolk,England |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Sir Robert Earl BEAUMONT II | ||
/--Gautier II Count of VEXIN
/--Dreux (Drogo) Count of VEXIN & MANTES
| \--Alix (Adele) de SENLIS
/--Earl of Hereford RALPH
| | /--"The Unready ETHELRED II
| \--(Godgifu) GODA
| \-- EMMA
|--Ralph de GAEL
| /--
| /--"Clapa" OSGOD
| | \--
\-- GYTHA
| /--
\--
\--
/--Herbastus de CREPON
/--Osbern CREPON
| \--
/--William FITZOSBERN
| | /--Raoul BAYEUX
| \--Albrade BAYEUX
| \--Erneburge de CAUX
|--Avise Fitz OSBORNE
| /--Ralph TONI
| /--Roger TONI
| | \--
\--Alice TONI
| /--Ralph TONI
\--Adela EVEREUX
\--
[3544] Royal Ancestors of Some LDS Families, by Michael L. Call, Chart 439 - # 15
[4026] Royal Ancestors of Some LDS Families, by Michael L. Call, Chart 439 - # 7
| Husband: REHOBOAM | |||
| Born: | 0963 | at: | Jerusalem,Judah,Israel |
| Married: | at: | ||
| Died: | 0905 | at: | Jerusalem,Judah,S.Kingdom |
| Father: | King of Israel SOLOMON | ||
| Mother: | NAAMAH | ||
| Notes: | [3324] | ||
| Wife: | |||
| CHILDREN | |||
/-- JESSE
/-- DAVID
| \--
/--King of Israel SOLOMON
| | /-- AMIEL
| \-- BETHSHEBA
| \--
|-- REHOBOAM
| /--
| /--(Descendants)
| | \--
\-- NAAMAH
| /--
\--(Descendants) AMMON
\--
| Husband: GAD | |||
| Born: | 1788 | at: | Hebron,Canaan,Palestine |
| Married: | ABT 1766 | at: | Hebron,Canaan,Palestine |
| Died: | AFT 1688 | at: | Rameses,Goshen,Egypt |
| Father: | (I) JACOB | ||
| Mother: | ZILPAH | ||
| Notes: | [3375] | ||
| Wife: | |||
| CHILDREN | |||
| Name: | ZIPHION [5223] | ||
| Born: | ABT 1765 | at: | Hebron,Canaan,Palestine |
| Died: | ABT 1665 | at: | Rameses,Goshen,Egypt |
| Spouses: | |||
| Name: | HAGGI [5203] | ||
| Born: | ABT 1764 | at: | Hebron,Canaan,Palestine |
| Died: | ABT 1664 | at: | Rameses,Goshen,Egypt |
| Spouses: | |||
| Name: | SHUNI [3479] | ||
| Born: | ABT 1763 | at: | Hebron,Canaan,Palestine |
| Died: | ABT 1663 | at: | Rameses,Goshen,Egypt |
| Spouses: | |||
| Name: | OZNI [5081] | ||
| Born: | ABT 1762 | at: | Hebron,Canaan,Palestine |
| Died: | ABT 1662 | at: | Rameses,Goshen,Egypt |
| Spouses: | |||
| Name: | EZBON [5202] | ||
| Born: | ABT 1761 | at: | Hebron,Canaan,Palestine |
| Died: | ABT 1661 | at: | Rameses,Goshen,Egypt |
| Spouses: | |||
| Name: | ERI [3513] | ||
| Born: | ABT 1760 | at: | Hebron,Canaan,Palestine |
| Died: | ABT 1660 | at: | Rameses,Goshen,Egypt |
| Spouses: | |||
| Name: | ARONDI [5572] | ||
| Born: | ABT 1759 | at: | Hebron,Canaan,Palestine |
| Died: | ABT 1659 | at: | Rameses,Goshen,Egypt |
| Spouses: | |||
| Name: | ARELI [5085] | ||
| Born: | ABT 1758 | at: | Hebron,Canaan,Palestine |
| Died: | ABT 1658 | at: | Rameses,Goshen,Egypt |
| Spouses: | |||
/-- ABRAHAM
/-- ISAAC
| \-- SARAI
/--(I) JACOB
| | /-- BETHUEL
| \-- REBEKAH
| \--
|-- GAD
| /--
| /--
| | \--
\-- ZILPAH
| /--
\--
\--
[5223] FILE: !(Adam's gg son 21) also called Zephron. Gen. 46:16; Num. 26:15;
[5203]
FILE: !(Adam's gg son 21) Gen. 46:16; Num. 26:15;
FILE: !(Adam's gg son 21) Gen. 46:16; Num. 26:15;
[3479]
FILE: !(Adam's gg son 21) Gen. 46:16; Num. 26:15;
FILE: !(Adam's gg son 21) Gen. 46:16; Num. 26:15;
[5081]
FILE: !(Adam's gg son 21) Num. 26:16;
FILE: !(Adam's gg son 21) Num. 26:16;
[5202]
FILE: !(Adam's gg son 21) Gen. 46:16;
FILE: !(Adam's gg son 21) Gen. 46:16;
[3513]
FILE: !(Adam's gg son 21) Gen. 46:16; Num. 26:16;
FILE: !(Adam's gg son 21) Gen. 46:16; Num. 26:16;
[5572]
FILE: !(Adam's gg son 21) Gen. 46:16; Num. 26:17;
FILE: !(Adam's gg son 21) Gen. 46:16; Num. 26:17;
[5085]
FILE: !(Adam's gg son 21) Gen. 46:16; Num. 26:17;
FILE: !(Adam's gg son 21) Gen. 46:16; Num. 26:17;
| Husband: Joseph NOYES | |||
| Born: | 16 Oct 1688 | at: | ,New London,Conn |
| Married: | 6 Nov 1716 | at: | New Haven,,Ct |
| Died: | 14 Jun 1761 | at: | New Haven,New Haven,Connecticut |
| Father: | James NOYES | ||
| Mother: | Dorthy STANTON | ||
| Wife: Abigail PIERPONT | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
/--William NOYES
/--James NOYES
| \--Ann PARKER
/--James NOYES
| | /--Joseph BROWN
| \--Sarah BROWN
| \--Sarah
|--Joseph NOYES
| /--Thomas STANTON
| /--Thomas STANTON
| | \--Katherine WASHINGTON
\--Dorthy STANTON
| /--Thomas STANTON
\--Ann or Anna LORD
\--Dorothy BIRD
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Abigail PIERPONT
| /--
| /--
| | \--
\--
| /--
\--
\--